29 Technoloies | Websites Detected | ||
---|---|---|---|
Next.js | 246,751 | 36.27% | |
Nuxt.js | 118,165 | 17.37% | |
Adobe Dreamweaver | 56,963 | 8.372% | |
Gatsby | 49,972 | 7.345% | |
Microsoft Word | 49,531 | 7.28% | |
Mobirise | 37,302 | 5.483% | |
FrontPage | 32,968 | 4.846% | |
Adobe Muse | 31,697 | 4.659% | |
Hugo | 24,923 | 3.663% | |
Jekyll | 9,942 | 1.461% | |
Astro | 6,550 | 0.963% | |
SitePad | 5,649 | 0.83% | |
Docusaurus | 2,401 | 0.353% | |
Hexo | 2,214 | 0.325% | |
Gridsome | 2,037 | 0.299% | |
VuePress | 966 | 0.142% | |
PSPad | 766 | 0.113% | |
Eleventy | 408 | 0.06% | |
Pelican | 376 | 0.055% | |
Octopress | 354 | 0.052% | |
Scully | 288 | 0.042% | |
Silex | 73 | 0.011% | |
Phenomic | 23 | 0.003% | |
Retype | 20 | 0.003% | |
Saber | 16 | 0.002% | |
Cecil | 8 | 0.001% | |
Mintlify | 0 | ||
Nextra | 0 | ||
VitePress | 0 |
Dedicated Content Management System Detection