29 Technoloies | Websites Detected | ||
---|---|---|---|
Next.js | 228,898 | 35.4% | |
Nuxt.js | 108,642 | 16.8% | |
Adobe Dreamweaver | 56,432 | 8.727% | |
Gatsby | 49,366 | 7.634% | |
Microsoft Word | 48,927 | 7.566% | |
Mobirise | 36,007 | 5.568% | |
FrontPage | 32,556 | 5.034% | |
Adobe Muse | 31,492 | 4.87% | |
Hugo | 24,225 | 3.746% | |
Jekyll | 9,745 | 1.507% | |
SitePad | 5,557 | 0.859% | |
Astro | 5,203 | 0.805% | |
Docusaurus | 2,275 | 0.352% | |
Hexo | 2,200 | 0.34% | |
Gridsome | 2,018 | 0.312% | |
VuePress | 954 | 0.148% | |
PSPad | 690 | 0.107% | |
Pelican | 370 | 0.057% | |
Octopress | 353 | 0.055% | |
Eleventy | 353 | 0.055% | |
Scully | 273 | 0.042% | |
Silex | 70 | 0.011% | |
Phenomic | 23 | 0.004% | |
Retype | 17 | 0.003% | |
Saber | 16 | 0.002% | |
Cecil | 7 | 0.001% | |
Mintlify | 0 | ||
Nextra | 0 | ||
VitePress | 0 |
Dedicated Content Management System Detection