29 Technoloies | Websites Detected | ||
---|---|---|---|
Next.js | 241,990 | 36.02% | |
Nuxt.js | 115,639 | 17.21% | |
Adobe Dreamweaver | 56,871 | 8.466% | |
Gatsby | 49,880 | 7.425% | |
Microsoft Word | 49,415 | 7.356% | |
Mobirise | 37,050 | 5.515% | |
FrontPage | 32,891 | 4.896% | |
Adobe Muse | 31,683 | 4.717% | |
Hugo | 24,756 | 3.685% | |
Jekyll | 9,904 | 1.474% | |
Astro | 6,164 | 0.918% | |
SitePad | 5,632 | 0.838% | |
Docusaurus | 2,371 | 0.353% | |
Hexo | 2,210 | 0.329% | |
Gridsome | 2,033 | 0.303% | |
VuePress | 964 | 0.144% | |
PSPad | 752 | 0.112% | |
Eleventy | 391 | 0.058% | |
Pelican | 375 | 0.056% | |
Octopress | 354 | 0.053% | |
Scully | 285 | 0.042% | |
Silex | 71 | 0.011% | |
Phenomic | 23 | 0.003% | |
Retype | 20 | 0.003% | |
Saber | 16 | 0.002% | |
Cecil | 8 | 0.001% | |
Mintlify | 0 | ||
Nextra | 0 | ||
VitePress | 0 |
Dedicated Content Management System Detection