29 Technoloies | Websites Detected | ||
---|---|---|---|
Next.js | 238,985 | 35.88% | |
Nuxt.js | 114,007 | 17.12% | |
Adobe Dreamweaver | 56,773 | 8.524% | |
Gatsby | 49,801 | 7.477% | |
Microsoft Word | 49,309 | 7.403% | |
Mobirise | 36,890 | 5.538% | |
FrontPage | 32,814 | 4.927% | |
Adobe Muse | 31,630 | 4.749% | |
Hugo | 24,633 | 3.698% | |
Jekyll | 9,862 | 1.481% | |
Astro | 5,943 | 0.892% | |
SitePad | 5,619 | 0.844% | |
Docusaurus | 2,349 | 0.353% | |
Hexo | 2,210 | 0.332% | |
Gridsome | 2,031 | 0.305% | |
VuePress | 961 | 0.144% | |
PSPad | 721 | 0.108% | |
Eleventy | 384 | 0.058% | |
Pelican | 374 | 0.056% | |
Octopress | 354 | 0.053% | |
Scully | 284 | 0.043% | |
Silex | 71 | 0.011% | |
Phenomic | 23 | 0.003% | |
Retype | 19 | 0.003% | |
Saber | 16 | 0.002% | |
Cecil | 7 | 0.001% | |
Mintlify | 0 | ||
Nextra | 0 | ||
VitePress | 0 |
Dedicated Content Management System Detection