23 Technoloies | Websites Detected | ||
---|---|---|---|
Nuxt.js | 56,327 | 18.87% | |
Adobe Dreamweaver | 47,443 | 15.89% | |
Microsoft Word | 39,639 | 13.28% | |
Gatsby | 38,755 | 12.98% | |
FrontPage | 28,812 | 9.653% | |
Adobe Muse | 25,619 | 8.583% | |
Mobirise | 25,441 | 8.523% | |
Hugo | 18,199 | 6.097% | |
Jekyll | 7,574 | 2.537% | |
SitePad | 3,709 | 1.243% | |
Hexo | 1,896 | 0.635% | |
Gridsome | 1,749 | 0.586% | |
Docusaurus | 1,226 | 0.411% | |
VuePress | 791 | 0.265% | |
PSPad | 491 | 0.164% | |
Octopress | 326 | 0.109% | |
Pelican | 287 | 0.096% | |
Eleventy | 116 | 0.039% | |
Silex | 48 | 0.016% | |
Phenomic | 21 | 0.007% | |
Saber | 17 | 0.006% | |
Cecil | 4 | 0.001% | |
Astro | 0 |
Dedicated Content Management System Detection