29 Technoloies | Websites Detected | ||
---|---|---|---|
Next.js | 202,010 | 33.87% | |
Nuxt.js | 96,436 | 16.17% | |
Adobe Dreamweaver | 55,136 | 9.244% | |
Microsoft Word | 48,053 | 8.056% | |
Gatsby | 47,607 | 7.982% | |
Mobirise | 33,832 | 5.672% | |
FrontPage | 31,807 | 5.333% | |
Adobe Muse | 30,996 | 5.197% | |
Hugo | 23,082 | 3.87% | |
Jekyll | 9,442 | 1.583% | |
SitePad | 5,426 | 0.91% | |
Astro | 3,534 | 0.592% | |
Hexo | 2,157 | 0.362% | |
Docusaurus | 2,080 | 0.349% | |
Gridsome | 1,948 | 0.327% | |
VuePress | 932 | 0.156% | |
PSPad | 628 | 0.105% | |
Pelican | 355 | 0.06% | |
Octopress | 349 | 0.059% | |
Eleventy | 294 | 0.049% | |
Scully | 236 | 0.04% | |
Silex | 63 | 0.011% | |
Phenomic | 23 | 0.004% | |
Saber | 17 | 0.003% | |
Retype | 14 | 0.002% | |
Cecil | 6 | 0.001% | |
Mintlify | 0 | ||
Nextra | 0 | ||
VitePress | 0 |
Dedicated Content Management System Detection