18 Technoloies | Websites Detected | ||
---|---|---|---|
Adobe Dreamweaver | 56,919 | 25.08% | |
Microsoft Word | 49,470 | 21.79% | |
FrontPage | 32,950 | 14.52% | |
Gutenberg | 30,119 | 13.27% | |
Website X5 | 21,141 | 9.314% | |
Unbounce | 19,889 | 8.762% | |
iWeb | 8,948 | 3.942% | |
Adobe GoLive | 4,701 | 2.071% | |
Bluefish | 1,230 | 0.542% | |
WEBDEV | 871 | 0.384% | |
Microsoft Publisher | 351 | 0.155% | |
Microsoft Excel | 161 | 0.071% | |
Amaya | 110 | 0.048% | |
Microsoft PowerPoint | 62 | 0.027% | |
Web Stories for WordPress | 47 | 0.021% | |
AsciiDoc | 16 | 0.007% | |
Draft.js | 4 | 0.002% | |
CodeSandbox | 0 |
Dedicated Content Management System Detection