18 Technoloies | Websites Detected | ||
---|---|---|---|
Adobe Dreamweaver | 57,055 | 24.99% | |
Microsoft Word | 49,641 | 21.74% | |
FrontPage | 33,016 | 14.46% | |
Gutenberg | 30,833 | 13.5% | |
Website X5 | 21,264 | 9.313% | |
Unbounce | 19,966 | 8.745% | |
iWeb | 8,957 | 3.923% | |
Adobe GoLive | 4,711 | 2.063% | |
Bluefish | 1,242 | 0.544% | |
WEBDEV | 876 | 0.384% | |
Microsoft Publisher | 354 | 0.155% | |
Microsoft Excel | 161 | 0.071% | |
Amaya | 111 | 0.049% | |
Microsoft PowerPoint | 62 | 0.027% | |
Web Stories for WordPress | 47 | 0.021% | |
AsciiDoc | 16 | 0.007% | |
Draft.js | 5 | 0.002% | |
CodeSandbox | 0 |
Dedicated Content Management System Detection