17 Technoloies | Websites Detected | ||
---|---|---|---|
Adobe Dreamweaver | 45,182 | 27.58% | |
Microsoft Word | 38,703 | 23.63% | |
FrontPage | 27,996 | 17.09% | |
Unbounce | 15,210 | 9.285% | |
Website X5 | 14,436 | 8.813% | |
Gutenberg | 9,173 | 5.6% | |
iWeb | 7,252 | 4.427% | |
Adobe GoLive | 3,692 | 2.254% | |
Bluefish | 978 | 0.597% | |
WEBDEV | 634 | 0.387% | |
Microsoft Publisher | 276 | 0.168% | |
Microsoft Excel | 117 | 0.071% | |
Amaya | 68 | 0.042% | |
Microsoft PowerPoint | 44 | 0.027% | |
Web Stories for WordPress | 27 | 0.016% | |
AsciiDoc | 14 | 0.009% | |
Draft.js | 3 | 0.002% |
Dedicated Content Management System Detection