18 Technoloies | Websites Detected | ||
---|---|---|---|
Adobe Dreamweaver | 56,703 | 25.24% | |
Microsoft Word | 49,245 | 21.92% | |
FrontPage | 32,743 | 14.58% | |
Gutenberg | 28,967 | 12.9% | |
Website X5 | 20,801 | 9.26% | |
Unbounce | 19,785 | 8.808% | |
iWeb | 8,897 | 3.961% | |
Adobe GoLive | 4,665 | 2.077% | |
Bluefish | 1,219 | 0.543% | |
WEBDEV | 857 | 0.382% | |
Microsoft Publisher | 350 | 0.156% | |
Microsoft Excel | 157 | 0.07% | |
Amaya | 109 | 0.049% | |
Microsoft PowerPoint | 62 | 0.028% | |
Web Stories for WordPress | 46 | 0.02% | |
AsciiDoc | 16 | 0.007% | |
Draft.js | 4 | 0.002% | |
CodeSandbox | 0 |
Dedicated Content Management System Detection