Alexa Rank | CMS Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #16 | 2.740% |
Very Popular Sites | < 10,000 | #14 | 1.988% |
Popular Sites | < 100,000 | #24 | 0.620% |
Less Popular Sites | < 1,000,000 | #18 | 0.448% |
All Sites | #18 | 0.448% |
This chart shows the history of detected websites using Adobe Dreamweaver.
In the last 6 months, market share has decreased 10.58% from 0.501% to 0.448%
Websites using Adobe Dreamweaver were found on 157 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 42.03% |
Organization (.org) | 6.405% |
Germany (.de) | 5.769% |
United Kingdom (.uk) | 5.200% |
Chile (.cl) | 4.769% |
Japan (.jp) | 4.299% |
Network (.net) | 3.113% |
Australia (.au) | 2.603% |
Austria (.at) | 2.139% |
Italy (.it) | 1.974% |
Russia (.ru) | 1.504% |
Switzerland (.ch) | 1.358% |
France (.fr) | 1.219% |
Canada (.ca) | 1.106% |
Romania (.ro) | 1.106% |
Spain (.es) | 0.947% |
Taiwan (Republic of China) (.tw) | 0.874% |
Brazil (.br) | 0.775% |
Education (.edu) | 0.729% |
Ukraine (.ua) | 0.722% |
Netherlands (.nl) | 0.702% |
Government (.gov) | 0.629% |
Mexico (.mx) | 0.623% |
Belgium (.be) | 0.596% |
United States of America (.us) | 0.583% |
Info (.info) | 0.570% |
India (.in) | 0.563% |
Argentina (.ar) | 0.537% |
Greece (.gr) | 0.391% |
New Zealand (.nz) | 0.384% |
South Africa (.za) | 0.331% |
Denmark (.dk) | 0.298% |
European Union (.eu) | 0.298% |
Ireland (.ie) | 0.258% |
Turkey (.tr) | 0.185% |
Columbia (.co) | 0.172% |
Biz (.biz) | 0.172% |
Portugal (.pt) | 0.166% |
Singapore (.sg) | 0.159% |
Vietnam (.vn) | 0.159% |
Serbia (.rs) | 0.152% |
Hong Kong (.hk) | 0.152% |
Pakistan (.pk) | 0.146% |
Peru (.pe) | 0.146% |
Czech Republic (.cz) | 0.132% |
Malaysia (.my) | 0.126% |
Thailand (.th) | 0.126% |
China (.cn) | 0.119% |
Iran (.ir) | 0.113% |
Finland (.fi) | 0.113% |
Pitcairn Islands (.pl) | 0.106% |
Norway (.no) | 0.099% |
Hungary (.hu) | 0.093% |
Sweden (.se) | 0.086% |
Tuvalu (.tv) | 0.079% |
Slovenia (.si) | 0.060% |
Philippines (.ph) | 0.053% |
Belarus (.by) | 0.046% |
Israel (.il) | 0.046% |
Montenegro (.me) | 0.046% |
Slovakia (.sk) | 0.046% |
Cocos (Keeling) Islands (.cc) | 0.046% |
XYZ (.xyz) | 0.046% |
Mauritius (.mu) | 0.040% |
Morocco (.ma) | 0.040% |
Indonesia (.id) | 0.040% |
Azerbaijan (.az) | 0.040% |
Macedonia (Republic of Macedonia) (.mk) | 0.033% |
Paraguay (.py) | 0.033% |
Sri Lanka (.lk) | 0.033% |
Croatia (.hr) | 0.033% |
Poland (.pl) | 0.033% |
Guatemala (.gt) | 0.033% |
Asia (.asia) | 0.033% |
Cat (.cat) | 0.033% |
Estonia (.ee) | 0.026% |
Samoa (.ws) | 0.026% |
Club (.club) | 0.026% |
Venezuela (.ve) | 0.026% |
Bulgaria (.bg) | 0.026% |
Cuba (.cu) | 0.026% |
Cyprus, Republic of (.cy) | 0.026% |
Pro (.pro) | 0.026% |
Latvia (.lv) | 0.020% |
Kazakhstan (.kz) | 0.020% |
Tonga (.to) | 0.020% |
Tunisia (.tn) | 0.020% |
Uruguay (.uy) | 0.020% |
Egypt (.eg) | 0.020% |
Lithuania (.lt) | 0.020% |
Coop (.coop) | 0.020% |
Ecuador (.ec) | 0.020% |
British Indian Ocean Territory (.io) | 0.013% |
Georgia (.ge) | 0.013% |
Russia (Cyrillic) (.рф) | 0.013% |
Namibia (.na) | 0.013% |
Saudi Arabia (.sa) | 0.013% |
Travel (.travel) | 0.013% |
Online (.online) | 0.013% |
Gibraltar (.gi) | 0.013% |
57 Others | 0.477% |
We detected the following sites were using Adobe Dreamweaver
A CMS will sometimes include a meta tag within the html of each page. This is usually a "generator" tag like <meta name="generator" content="What CMS" /> but could also be "application-name", "Powered-By" or anyting else the CMS creators decide to use.
If a CMS doesn't have meta tags, it will often have other uniquely identifiable html markup. This can range from unique html comments, ids or classes.
Let us know if you have any suggestions on how we can better detect Adobe Dreamweaver installations
Dedicated Content Management System Detection