Increase security, evolve your datacenter, and innovate faster with Microsoft Windows Server, the cloud-ready operating system.
Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 265 | 26.50% | 2.32% |
Very Popular Sites | < 10,000 | 2,130 | 21.30% | 2.01% |
Popular Sites | < 100,000 | 14,883 | 14.88% | 0.54% |
Less Popular Sites | < 1,000,000 | 110,443 | 11.04% | -0.18% |
All Sites | 701,041 | 6.207% | 0.45% |
This chart shows the history of detected websites using .
In the last 1 month, market share has increased 0.45% from 6.179% to 6.207%
Websites using were found on 261 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 45.73% |
Australia (.au) | 5.964% |
Organization (.org) | 4.960% |
United Kingdom (.uk) | 3.380% |
Network (.net) | 2.837% |
Italy (.it) | 2.530% |
Austria (.at) | 2.224% |
Netherlands (.nl) | 2.067% |
Denmark (.dk) | 2.058% |
Germany (.de) | 1.581% |
New Zealand (.nz) | 1.542% |
India (.in) | 1.238% |
Brazil (.br) | 1.198% |
Iran (.ir) | 1.129% |
China (.cn) | 0.997% |
Sweden (.se) | 0.943% |
Turkey (.tr) | 0.940% |
Canada (.ca) | 0.873% |
Chile (.cl) | 0.860% |
Switzerland (.ch) | 0.726% |
France (.fr) | 0.661% |
Spain (.es) | 0.606% |
Vietnam (.vn) | 0.596% |
Russia (.ru) | 0.568% |
Belgium (.be) | 0.559% |
Norway (.no) | 0.547% |
Taiwan (Republic of China) (.tw) | 0.542% |
Czech Republic (.cz) | 0.535% |
United States of America (.us) | 0.453% |
Greece (.gr) | 0.449% |
European Union (.eu) | 0.444% |
Israel (.il) | 0.412% |
Romania (.ro) | 0.390% |
South Africa (.za) | 0.387% |
Columbia (.co) | 0.384% |
Korea, South (Republic of Korea) (.kr) | 0.383% |
Poland (.pl) | 0.381% |
Government (.gov) | 0.345% |
Info (.info) | 0.333% |
Portugal (.pt) | 0.324% |
Japan (.jp) | 0.308% |
Mexico (.mx) | 0.303% |
Education (.edu) | 0.255% |
Argentina (.ar) | 0.241% |
Ireland (.ie) | 0.229% |
Finland (.fi) | 0.211% |
Singapore (.sg) | 0.197% |
Belarus (.by) | 0.195% |
Malaysia (.my) | 0.188% |
Biz (.biz) | 0.178% |
Ukraine (.ua) | 0.170% |
Slovenia (.si) | 0.170% |
Croatia (.hr) | 0.160% |
Hong Kong (.hk) | 0.149% |
United Arab Emirates (.ae) | 0.139% |
Slovakia (.sk) | 0.139% |
British Indian Ocean Territory (.io) | 0.129% |
Pakistan (.pk) | 0.126% |
Montenegro (.me) | 0.126% |
Thailand (.th) | 0.115% |
Indonesia (.id) | 0.104% |
Club (.club) | 0.104% |
Saudi Arabia (.sa) | 0.103% |
Hungary (.hu) | 0.102% |
Cocos (Keeling) Islands (.cc) | 0.101% |
Online (.online) | 0.091% |
Peru (.pe) | 0.089% |
XYZ (.xyz) | 0.088% |
Tuvalu (.tv) | 0.087% |
Niue (.nu) | 0.071% |
Philippines (.ph) | 0.064% |
Iceland (.is) | 0.061% |
Serbia (.rs) | 0.061% |
Lithuania (.lt) | 0.059% |
Macedonia (Republic of Macedonia) (.mk) | 0.057% |
Egypt (.eg) | 0.053% |
Latvia (.lv) | 0.051% |
Bulgaria (.bg) | 0.048% |
Morocco (.ma) | 0.047% |
Nigeria (.ng) | 0.045% |
Site (.site) | 0.044% |
Pro (.pro) | 0.040% |
Dominican .Republic (.do) | 0.039% |
Georgia (.ge) | 0.038% |
Kazakhstan (.kz) | 0.037% |
Bosnia and Herzegovina (.ba) | 0.035% |
Live (.live) | 0.035% |
Store (.store) | 0.033% |
Asia (.asia) | 0.033% |
Cat (.cat) | 0.032% |
Top (.top) | 0.031% |
Jordan (.jo) | 0.031% |
Estonia (.ee) | 0.029% |
Shop (.shop) | 0.029% |
Azerbaijan (.az) | 0.028% |
Luxembourg (.lu) | 0.027% |
Qatar (.qa) | 0.026% |
Uruguay (.uy) | 0.026% |
Ecuador (.ec) | 0.026% |
Bangladesh (.bd) | 0.025% |
161 Others | 1.071% |
We detected the following sites were using Windows Server
Dedicated Content Management System Detection