Increase security, evolve your datacenter, and innovate faster with Microsoft Windows Server, the cloud-ready operating system.
The market share for decreased by 1.597 percentage points for Less Popular Sites, more than any other segment during the same period of time.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 268 | 26.80% | 3.47% |
Very Popular Sites | < 10,000 | 2,171 | 21.71% | 3.98% |
Popular Sites | < 100,000 | 14,972 | 14.97% | 1.15% |
Less Popular Sites | < 1,000,000 | 94,646 | 9.463% | -14.44% |
All Sites | 717,395 | 5.904% | -4.45% |
This chart shows the history of detected websites using .
In the last 4 months, market share has decreased 4.45% from 6.179% to 5.904%
Websites using were found on 265 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 45.47% |
Australia (.au) | 5.934% |
Organization (.org) | 4.835% |
United Kingdom (.uk) | 3.606% |
Network (.net) | 2.832% |
Italy (.it) | 2.589% |
Austria (.at) | 2.110% |
Denmark (.dk) | 2.047% |
Netherlands (.nl) | 1.764% |
New Zealand (.nz) | 1.564% |
Germany (.de) | 1.552% |
India (.in) | 1.295% |
Iran (.ir) | 1.238% |
Brazil (.br) | 1.202% |
Turkey (.tr) | 0.991% |
China (.cn) | 0.949% |
Sweden (.se) | 0.940% |
Canada (.ca) | 0.867% |
Chile (.cl) | 0.809% |
Spain (.es) | 0.805% |
Switzerland (.ch) | 0.731% |
Norway (.no) | 0.681% |
France (.fr) | 0.657% |
Vietnam (.vn) | 0.619% |
Taiwan (Republic of China) (.tw) | 0.564% |
Russia (.ru) | 0.556% |
Belgium (.be) | 0.540% |
Czech Republic (.cz) | 0.533% |
Greece (.gr) | 0.464% |
United States of America (.us) | 0.444% |
European Union (.eu) | 0.442% |
Israel (.il) | 0.417% |
South Africa (.za) | 0.397% |
Columbia (.co) | 0.396% |
Romania (.ro) | 0.385% |
Poland (.pl) | 0.369% |
Korea, South (Republic of Korea) (.kr) | 0.365% |
Info (.info) | 0.337% |
Government (.gov) | 0.336% |
Portugal (.pt) | 0.323% |
Mexico (.mx) | 0.320% |
Japan (.jp) | 0.303% |
Education (.edu) | 0.249% |
Argentina (.ar) | 0.243% |
Ireland (.ie) | 0.228% |
Finland (.fi) | 0.206% |
Singapore (.sg) | 0.198% |
Malaysia (.my) | 0.192% |
Belarus (.by) | 0.189% |
Biz (.biz) | 0.179% |
Slovenia (.si) | 0.170% |
Ukraine (.ua) | 0.160% |
Croatia (.hr) | 0.159% |
Hong Kong (.hk) | 0.150% |
British Indian Ocean Territory (.io) | 0.145% |
United Arab Emirates (.ae) | 0.145% |
Slovakia (.sk) | 0.139% |
Pakistan (.pk) | 0.136% |
Montenegro (.me) | 0.121% |
Thailand (.th) | 0.118% |
Indonesia (.id) | 0.106% |
Saudi Arabia (.sa) | 0.106% |
XYZ (.xyz) | 0.105% |
Cocos (Keeling) Islands (.cc) | 0.101% |
Hungary (.hu) | 0.099% |
Online (.online) | 0.097% |
Club (.club) | 0.097% |
Peru (.pe) | 0.094% |
Tuvalu (.tv) | 0.090% |
Niue (.nu) | 0.068% |
Philippines (.ph) | 0.063% |
Serbia (.rs) | 0.062% |
Macedonia (Republic of Macedonia) (.mk) | 0.059% |
Iceland (.is) | 0.058% |
Lithuania (.lt) | 0.055% |
Egypt (.eg) | 0.054% |
Latvia (.lv) | 0.052% |
Cat (.cat) | 0.049% |
Morocco (.ma) | 0.049% |
Bulgaria (.bg) | 0.049% |
Site (.site) | 0.046% |
Nigeria (.ng) | 0.045% |
Pro (.pro) | 0.044% |
Kazakhstan (.kz) | 0.040% |
Dominican .Republic (.do) | 0.039% |
Georgia (.ge) | 0.039% |
Jordan (.jo) | 0.039% |
Live (.live) | 0.037% |
Store (.store) | 0.036% |
Bosnia and Herzegovina (.ba) | 0.036% |
Asia (.asia) | 0.034% |
Shop (.shop) | 0.033% |
Top (.top) | 0.032% |
Uruguay (.uy) | 0.029% |
Azerbaijan (.az) | 0.028% |
Estonia (.ee) | 0.028% |
Qatar (.qa) | 0.028% |
Bangladesh (.bd) | 0.027% |
Ecuador (.ec) | 0.026% |
Mobi (.mobi) | 0.026% |
165 Others | 1.095% |
We detected the following sites were using Windows Server
Dedicated Content Management System Detection