Learn, download, & discuss IIS7 and more on the official Microsoft IIS site for the IIS.NET development community.
Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 264 | 26.40% | 2.33% |
Very Popular Sites | < 10,000 | 2,114 | 21.14% | 2.13% |
Popular Sites | < 100,000 | 14,660 | 14.66% | 0.62% |
Less Popular Sites | < 1,000,000 | 108,531 | 10.85% | -0.09% |
All Sites | 688,734 | 6.098% | 0.51% |
This chart shows the history of detected websites using .
In the last 1 month, market share has increased 0.51% from 6.067% to 6.098%
Websites using were found on 260 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 45.90% |
Australia (.au) | 6.038% |
Organization (.org) | 4.988% |
United Kingdom (.uk) | 3.420% |
Network (.net) | 2.826% |
Italy (.it) | 2.529% |
Austria (.at) | 2.216% |
Netherlands (.nl) | 2.091% |
Denmark (.dk) | 2.087% |
Germany (.de) | 1.560% |
New Zealand (.nz) | 1.556% |
India (.in) | 1.242% |
Brazil (.br) | 1.202% |
Iran (.ir) | 1.141% |
Sweden (.se) | 0.954% |
Turkey (.tr) | 0.952% |
China (.cn) | 0.936% |
Canada (.ca) | 0.874% |
Chile (.cl) | 0.843% |
Switzerland (.ch) | 0.720% |
France (.fr) | 0.634% |
Spain (.es) | 0.595% |
Vietnam (.vn) | 0.586% |
Belgium (.be) | 0.562% |
Norway (.no) | 0.553% |
Russia (.ru) | 0.536% |
Czech Republic (.cz) | 0.530% |
Taiwan (Republic of China) (.tw) | 0.519% |
United States of America (.us) | 0.458% |
Greece (.gr) | 0.450% |
European Union (.eu) | 0.438% |
Israel (.il) | 0.419% |
South Africa (.za) | 0.389% |
Romania (.ro) | 0.380% |
Poland (.pl) | 0.378% |
Columbia (.co) | 0.378% |
Korea, South (Republic of Korea) (.kr) | 0.375% |
Government (.gov) | 0.350% |
Info (.info) | 0.330% |
Portugal (.pt) | 0.325% |
Japan (.jp) | 0.301% |
Mexico (.mx) | 0.290% |
Education (.edu) | 0.255% |
Argentina (.ar) | 0.236% |
Ireland (.ie) | 0.232% |
Finland (.fi) | 0.212% |
Singapore (.sg) | 0.197% |
Belarus (.by) | 0.195% |
Malaysia (.my) | 0.180% |
Biz (.biz) | 0.178% |
Ukraine (.ua) | 0.162% |
Croatia (.hr) | 0.161% |
Slovenia (.si) | 0.161% |
Slovakia (.sk) | 0.139% |
United Arab Emirates (.ae) | 0.138% |
Hong Kong (.hk) | 0.136% |
British Indian Ocean Territory (.io) | 0.129% |
Pakistan (.pk) | 0.125% |
Montenegro (.me) | 0.125% |
Club (.club) | 0.104% |
Saudi Arabia (.sa) | 0.103% |
Thailand (.th) | 0.099% |
Cocos (Keeling) Islands (.cc) | 0.099% |
Hungary (.hu) | 0.097% |
Online (.online) | 0.090% |
XYZ (.xyz) | 0.088% |
Tuvalu (.tv) | 0.085% |
Peru (.pe) | 0.081% |
Indonesia (.id) | 0.075% |
Niue (.nu) | 0.071% |
Iceland (.is) | 0.062% |
Serbia (.rs) | 0.060% |
Philippines (.ph) | 0.057% |
Lithuania (.lt) | 0.057% |
Macedonia (Republic of Macedonia) (.mk) | 0.056% |
Egypt (.eg) | 0.053% |
Latvia (.lv) | 0.047% |
Bulgaria (.bg) | 0.045% |
Nigeria (.ng) | 0.045% |
Site (.site) | 0.045% |
Morocco (.ma) | 0.042% |
Pro (.pro) | 0.040% |
Dominican .Republic (.do) | 0.039% |
Georgia (.ge) | 0.038% |
Kazakhstan (.kz) | 0.035% |
Bosnia and Herzegovina (.ba) | 0.035% |
Live (.live) | 0.035% |
Store (.store) | 0.034% |
Asia (.asia) | 0.034% |
Cat (.cat) | 0.032% |
Jordan (.jo) | 0.030% |
Estonia (.ee) | 0.029% |
Top (.top) | 0.029% |
Shop (.shop) | 0.029% |
Azerbaijan (.az) | 0.027% |
Qatar (.qa) | 0.026% |
Luxembourg (.lu) | 0.026% |
Uruguay (.uy) | 0.025% |
Bangladesh (.bd) | 0.025% |
Costa Rica (.cr) | 0.024% |
160 Others | 1.034% |
We detected the following sites were using IIS
Dedicated Content Management System Detection