17 Technoloies | Websites Detected | ||
---|---|---|---|
Windows Server | 740,305 | 37.1% | |
Ubuntu | 494,946 | 24.8% | |
UNIX | 273,151 | 13.69% | |
CentOS | 228,292 | 11.44% | |
Debian | 215,899 | 10.82% | |
Red Hat | 13,165 | 0.66% | |
FreeBSD | 12,889 | 0.646% | |
Gentoo | 6,890 | 0.345% | |
Fedora | 4,128 | 0.207% | |
AlmaLinux | 2,497 | 0.125% | |
SUSE | 2,295 | 0.115% | |
Raspbian | 623 | 0.031% | |
Scientific Linux | 283 | 0.014% | |
Darwin | 55 | 0.003% | |
Windows CE | 3 | 0.0002% | |
SunOS | 1 | 0.0001% | |
Alpine Linux | 0 |
Dedicated Content Management System Detection