Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 25 | 2.500% | -3.85% |
Very Popular Sites | < 10,000 | 195 | 1.950% | 3.72% |
Popular Sites | < 100,000 | 989 | 0.989% | 1.02% |
Less Popular Sites | < 1,000,000 | 6,284 | 0.628% | -0.95% |
All Sites | 159,761 | 1.414% | -0.56% |
This chart shows the history of detected websites using .
In the last 1 month, market share has decreased 0.56% from 1.422% to 1.414%
Websites using were found on 215 top level domains
Top Level Domains | Percent |
---|---|
Germany (.de) | 43.89% |
Commercial (.com) | 20.24% |
United Kingdom (.uk) | 6.886% |
Austria (.at) | 3.730% |
Netherlands (.nl) | 3.295% |
Network (.net) | 2.368% |
Organization (.org) | 2.284% |
European Union (.eu) | 1.816% |
Australia (.au) | 1.362% |
Korea, South (Republic of Korea) (.kr) | 0.982% |
Info (.info) | 0.903% |
Spain (.es) | 0.846% |
Denmark (.dk) | 0.804% |
Romania (.ro) | 0.789% |
Switzerland (.ch) | 0.753% |
Italy (.it) | 0.702% |
Japan (.jp) | 0.670% |
France (.fr) | 0.565% |
Chile (.cl) | 0.555% |
Russia (.ru) | 0.411% |
New Zealand (.nz) | 0.376% |
India (.in) | 0.280% |
Poland (.pl) | 0.253% |
Brazil (.br) | 0.241% |
Ukraine (.ua) | 0.239% |
Canada (.ca) | 0.238% |
China (.cn) | 0.234% |
Biz (.biz) | 0.229% |
Belgium (.be) | 0.187% |
Hong Kong (.hk) | 0.161% |
Indonesia (.id) | 0.155% |
Columbia (.co) | 0.149% |
Argentina (.ar) | 0.148% |
Taiwan (Republic of China) (.tw) | 0.140% |
South Africa (.za) | 0.137% |
Vietnam (.vn) | 0.129% |
Finland (.fi) | 0.128% |
Online (.online) | 0.103% |
Greece (.gr) | 0.100% |
Mexico (.mx) | 0.100% |
Turkey (.tr) | 0.087% |
Portugal (.pt) | 0.087% |
Sweden (.se) | 0.086% |
Hungary (.hu) | 0.076% |
Czech Republic (.cz) | 0.076% |
Tuvalu (.tv) | 0.075% |
Lithuania (.lt) | 0.069% |
Montenegro (.me) | 0.063% |
Education (.edu) | 0.062% |
Shop (.shop) | 0.062% |
Belarus (.by) | 0.061% |
Ireland (.ie) | 0.060% |
United States of America (.us) | 0.059% |
Norway (.no) | 0.058% |
British Indian Ocean Territory (.io) | 0.051% |
Iran (.ir) | 0.050% |
Serbia (.rs) | 0.048% |
Slovenia (.si) | 0.039% |
Bulgaria (.bg) | 0.039% |
Morocco (.ma) | 0.037% |
Latvia (.lv) | 0.037% |
Malaysia (.my) | 0.036% |
Peru (.pe) | 0.032% |
Cocos (Keeling) Islands (.cc) | 0.032% |
Thailand (.th) | 0.030% |
Slovakia (.sk) | 0.029% |
Israel (.il) | 0.027% |
Cat (.cat) | 0.025% |
Design (.design) | 0.025% |
Luxembourg (.lu) | 0.025% |
Mobi (.mobi) | 0.025% |
Philippines (.ph) | 0.023% |
Club (.club) | 0.023% |
Zimbabwe (.zw) | 0.023% |
Albania (.al) | 0.021% |
Georgia (.ge) | 0.021% |
Singapore (.sg) | 0.020% |
XYZ (.xyz) | 0.020% |
Pakistan (.pk) | 0.020% |
Saudi Arabia (.sa) | 0.020% |
Ecuador (.ec) | 0.019% |
Bolivia (.bo) | 0.018% |
Kenya (.ke) | 0.017% |
Sri Lanka (.lk) | 0.017% |
Media (.media) | 0.017% |
Government (.gov) | 0.017% |
Store (.store) | 0.017% |
Niue (.nu) | 0.016% |
United Arab Emirates (.ae) | 0.015% |
Nigeria (.ng) | 0.015% |
Gibraltar (.gi) | 0.014% |
Russia (Cyrillic) (.рф) | 0.014% |
Tech (.tech) | 0.014% |
Azerbaijan (.az) | 0.013% |
Croatia (.hr) | 0.013% |
Pro (.pro) | 0.011% |
Life (.life) | 0.011% |
Asia (.asia) | 0.010% |
Blog (.blog) | 0.010% |
Venezuela (.ve) | 0.010% |
115 Others | 0.372% |
We detected the following sites were using UNIX
Dedicated Content Management System Detection