12 Technoloies | Websites Detected | ||
---|---|---|---|
Wix | 680,478 | 40.54% | |
Squarespace | 412,795 | 24.59% | |
Blogger | 197,631 | 11.77% | |
Webflow | 115,787 | 6.898% | |
GoDaddy Website Builder | 107,293 | 6.392% | |
Jimdo | 57,519 | 3.427% | |
HubSpot | 41,453 | 2.469% | |
1&1 IONOS Website Builder | 27,388 | 1.632% | |
One.com | 25,744 | 1.534% | |
WebsiteBuilder | 7,116 | 0.424% | |
Websplanet | 3,829 | 0.228% | |
Weblium | 1,584 | 0.094% |
Dedicated Content Management System Detection