30 Technoloies | Websites Detected | ||
---|---|---|---|
WordPress | 6,795,903 | 88.31% | |
Wix | 680,478 | 8.843% | |
Blogger | 197,631 | 2.568% | |
Ghost | 7,392 | 0.096% | |
BoldGrid | 4,426 | 0.058% | |
Tumblr | 3,935 | 0.051% | |
Medium | 1,428 | 0.019% | |
TypePad | 814 | 0.011% | |
Mura | 760 | 0.01% | |
Typecho | 553 | 0.007% | |
Tiki Wiki CMS | 372 | 0.005% | |
blog.ir | 267 | 0.003% | |
ClassicPress | 235 | 0.003% | |
RockRMS | 232 | 0.003% | |
Serendipity | 136 | 0.002% | |
PencilBlue | 87 | 0.001% | |
Halo | 83 | 0.001% | |
Aegea | 68 | 0.001% | |
DropInBlog | 44 | 0.001% | |
Nucleus CMS | 43 | 0.001% | |
Roadiz CMS | 41 | 0.001% | |
Svbtle | 37 | 0.0005% | |
Posterous | 34 | 0.0004% | |
ContentBox | 28 | 0.0004% | |
LiveJournal | 18 | 0.0002% | |
Virgool | 16 | 0.0002% | |
Zinnia | 13 | 0.0002% | |
Melis Platform | 9 | 0.0001% | |
Duopana | 4 | 0.0001% | |
Hashnode | 3 |
Dedicated Content Management System Detection