Medium is not like any other platform on the internet. Our sole purpose is to help you find compelling ideas, knowledge, and perspectives. We don’t serve ads—we serve you, the curious reader who loves to learn new things. Medium is home to thousands of independent voices, and we combine humans and technology to find the best reading for you—and filter out the rest.
Alexa Rank | CMS Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #20 | 2.348% |
Very Popular Sites | < 10,000 | #32 | 0.994% |
Popular Sites | < 100,000 | #50 | 0.225% |
Less Popular Sites | < 1,000,000 | #152 | 0.023% |
All Sites | #152 | 0.023% |
This chart shows the history of detected websites using Medium.
In the last 6 months, market share has decreased 20.69% from 0.029% to 0.023%
Websites using Medium were found on 72 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 58.14% |
British Indian Ocean Territory (.io) | 8.748% |
Columbia (.co) | 4.172% |
Organization (.org) | 4.172% |
India (.in) | 2.019% |
Network (.net) | 1.615% |
Montenegro (.me) | 1.211% |
Anguilla (.ai) | 1.077% |
Brazil (.br) | 1.077% |
United Kingdom (.uk) | 0.942% |
Italy (.it) | 0.808% |
Blog (.blog) | 0.808% |
Tech (.tech) | 0.673% |
Chile (.cl) | 0.538% |
Education (.edu) | 0.538% |
Taiwan (Republic of China) (.tw) | 0.538% |
Canada (.ca) | 0.538% |
Design (.design) | 0.538% |
Netherlands (.nl) | 0.538% |
Indonesia (.id) | 0.404% |
France (.fr) | 0.404% |
Belgium (.be) | 0.404% |
Federated States of Micronesia (.fm) | 0.404% |
XYZ (.xyz) | 0.404% |
Norway (.no) | 0.404% |
Romania (.ro) | 0.404% |
Turkey (.tr) | 0.404% |
News (.news) | 0.404% |
Thailand (.th) | 0.269% |
United States of America (.us) | 0.269% |
Russia (.ru) | 0.269% |
Today (.today) | 0.269% |
Germany (.de) | 0.269% |
South Africa (.za) | 0.269% |
American Samoa (.as) | 0.269% |
Vietnam (.vn) | 0.269% |
Nigeria (.ng) | 0.269% |
Singapore (.sg) | 0.269% |
Pitcairn Islands (.pl) | 0.269% |
Tuvalu (.tv) | 0.269% |
Space (.space) | 0.269% |
Ireland (.ie) | 0.135% |
Saint Vincent and the Grenadines (.vc) | 0.135% |
Dominica (.dm) | 0.135% |
Club (.club) | 0.135% |
Estonia (.ee) | 0.135% |
Gabon (.ga) | 0.135% |
New Zealand (.nz) | 0.135% |
Bulgaria (.bg) | 0.135% |
Hungary (.hu) | 0.135% |
Info (.info) | 0.135% |
Spain (.es) | 0.135% |
Mauritius (.mu) | 0.135% |
São Tomé and Príncipe (.st) | 0.135% |
Tonga (.to) | 0.135% |
Philippines (.ph) | 0.135% |
One (.one) | 0.135% |
Media (.media) | 0.135% |
Albania (.al) | 0.135% |
Asia (.asia) | 0.135% |
Finland (.fi) | 0.135% |
Austria (.at) | 0.135% |
Christmas Island (.cx) | 0.135% |
Ethiopia (.et) | 0.135% |
Niue (.nu) | 0.135% |
Hong Kong (.hk) | 0.135% |
Australia (.au) | 0.135% |
Switzerland (.ch) | 0.135% |
Cocos (Keeling) Islands (.cc) | 0.135% |
Isle of Man (.im) | 0.135% |
Liechtenstein (.li) | 0.135% |
Site (.site) | 0.135% |
We detected the following sites were using Medium
HTTP headers, including cookies, can be used in same situations to identify a CMS.
If a CMS doesn't have meta tags, it will often have other uniquely identifiable html markup. This can range from unique html comments, ids or classes.
Similar to identifiable html markup, a CMS will sometimes insert unique Javascript code into web pages.
Some content management systems also offer hosting. A website hosted on a CMS developer's domain is a dead giveaway.
Let us know if you have any suggestions on how we can better detect Medium installations
Dedicated Content Management System Detection