Medium is an open platform where readers find dynamic thinking, and where expert and undiscovered voices can share their writing on any topic.
Since 2020-08-02, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 21 | 2.100% | -2.28% |
Very Popular Sites | < 10,000 | 81 | 0.810% | -4.14% |
Popular Sites | < 100,000 | 218 | 0.218% | -4.8% |
Less Popular Sites | < 1,000,000 | 584 | 0.058% | 5.45% |
All Sites | 1,117 | 0.010% | -28.57% |
This chart shows the history of detected websites using .
In the last 6 months, market share has decreased 28.57% from 0.014% to 0.010%
Websites using were found on 90 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 56.55% |
British Indian Ocean Territory (.io) | 6.835% |
Organization (.org) | 5.056% |
Columbia (.co) | 3.371% |
Network (.net) | 2.247% |
India (.in) | 1.873% |
Montenegro (.me) | 1.592% |
Brazil (.br) | 1.498% |
Blog (.blog) | 1.311% |
United Kingdom (.uk) | 1.124% |
Australia (.au) | 0.843% |
Anguilla (.ai) | 0.749% |
Canada (.ca) | 0.749% |
Italy (.it) | 0.655% |
Netherlands (.nl) | 0.655% |
Taiwan (Republic of China) (.tw) | 0.655% |
France (.fr) | 0.562% |
Chile (.cl) | 0.562% |
Norway (.no) | 0.468% |
Tech (.tech) | 0.468% |
News (.news) | 0.468% |
Belgium (.be) | 0.375% |
Design (.design) | 0.375% |
Federated States of Micronesia (.fm) | 0.375% |
Turkey (.tr) | 0.375% |
Poland (.pl) | 0.375% |
Education (.edu) | 0.375% |
Romania (.ro) | 0.281% |
United States of America (.us) | 0.281% |
Media (.media) | 0.281% |
XYZ (.xyz) | 0.281% |
Russia (.ru) | 0.281% |
Germany (.de) | 0.281% |
New Zealand (.nz) | 0.281% |
Info (.info) | 0.281% |
Nigeria (.ng) | 0.281% |
Indonesia (.id) | 0.281% |
American Samoa (.as) | 0.281% |
Singapore (.sg) | 0.281% |
Austria (.at) | 0.281% |
Tuvalu (.tv) | 0.281% |
Libya (.ly) | 0.281% |
One (.one) | 0.187% |
Today (.today) | 0.187% |
Tonga (.to) | 0.187% |
Thailand (.th) | 0.187% |
South Africa (.za) | 0.187% |
Spain (.es) | 0.187% |
Finland (.fi) | 0.187% |
Vietnam (.vn) | 0.187% |
Antigua and Barbuda (.ag) | 0.094% |
Switzerland (.ch) | 0.094% |
Armenia (.am) | 0.094% |
Japan (.jp) | 0.094% |
Bulgaria (.bg) | 0.094% |
Czech Republic (.cz) | 0.094% |
Hungary (.hu) | 0.094% |
Gabon (.ga) | 0.094% |
Mauritius (.mu) | 0.094% |
Kyrgyzstan (.kg) | 0.094% |
Ukraine (.ua) | 0.094% |
Argentina (.ar) | 0.094% |
Morocco (.ma) | 0.094% |
Belarus (.by) | 0.094% |
Pakistan (.pk) | 0.094% |
Dominican .Republic (.do) | 0.094% |
Biz (.biz) | 0.094% |
Denmark (.dk) | 0.094% |
Site (.site) | 0.094% |
São Tomé and Príncipe (.st) | 0.094% |
Laos (.la) | 0.094% |
Estonia (.ee) | 0.094% |
Liechtenstein (.li) | 0.094% |
Cocos (Keeling) Islands (.cc) | 0.094% |
Hong Kong (.hk) | 0.094% |
Niue (.nu) | 0.094% |
Space (.space) | 0.094% |
Ethiopia (.et) | 0.094% |
Christmas Island (.cx) | 0.094% |
Philippines (.ph) | 0.094% |
Dominica (.dm) | 0.094% |
European Union (.eu) | 0.094% |
Asia (.asia) | 0.094% |
Albania (.al) | 0.094% |
Bangladesh (.bd) | 0.094% |
Github.io (.github.io) | 0.094% |
Ireland (.ie) | 0.094% |
Saint Vincent and the Grenadines (.vc) | 0.094% |
Club (.club) | 0.094% |
Ecuador (.ec) | 0.094% |
We detected the following sites were using Medium
HTTP headers can provide some of the best clues about a site's CMS. The values of set-cookie and x-powered-by headers are the most common and easiest to find.
If a CMS doesn't have meta tags, it will often have other uniquely identifiable html markup. This can range from unique html comments, ids or classes.
Similar to identifiable html markup, a CMS will sometimes insert unique Javascript code into web pages.
Some content management systems also offer hosting. A website hosted on a CMS developer's domain is a dead giveaway.
Dedicated Content Management System Detection