Debian is an operating system and a distribution of Free Software. It is maintained and updated through the work of many users who volunteer their time and effort.
The market share for increased by 0.3 for Most Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 29 | 2.900% | 11.54% |
Very Popular Sites | < 10,000 | 285 | 2.851% | 5.55% |
Popular Sites | < 100,000 | 1,913 | 1.913% | 2.52% |
Less Popular Sites | < 1,000,000 | 13,479 | 1.348% | -0.44% |
All Sites | 154,868 | 1.342% | -3.31% |
This chart shows the history of detected websites using .
In the last 2 months, market share has decreased 3.31% from 1.388% to 1.342%
Websites using were found on 240 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 23.73% |
Germany (.de) | 12.60% |
Austria (.at) | 12.59% |
France (.fr) | 5.853% |
Czech Republic (.cz) | 3.105% |
Organization (.org) | 3.050% |
Italy (.it) | 3.039% |
Russia (.ru) | 2.790% |
Australia (.au) | 2.518% |
Network (.net) | 2.329% |
Poland (.pl) | 2.028% |
European Union (.eu) | 1.649% |
Estonia (.ee) | 1.402% |
Hungary (.hu) | 1.335% |
Switzerland (.ch) | 1.327% |
Spain (.es) | 1.325% |
United Kingdom (.uk) | 1.231% |
Belgium (.be) | 1.142% |
Netherlands (.nl) | 1.098% |
Chile (.cl) | 1.031% |
Ukraine (.ua) | 0.848% |
New Zealand (.nz) | 0.792% |
Romania (.ro) | 0.779% |
Sweden (.se) | 0.742% |
Brazil (.br) | 0.682% |
Slovakia (.sk) | 0.673% |
Info (.info) | 0.640% |
Finland (.fi) | 0.630% |
Canada (.ca) | 0.571% |
Denmark (.dk) | 0.507% |
Belarus (.by) | 0.489% |
Argentina (.ar) | 0.352% |
Norway (.no) | 0.279% |
Columbia (.co) | 0.269% |
Philippines (.ph) | 0.268% |
Lithuania (.lt) | 0.251% |
Cat (.cat) | 0.237% |
Greece (.gr) | 0.219% |
Turkey (.tr) | 0.219% |
Latvia (.lv) | 0.196% |
Biz (.biz) | 0.191% |
British Indian Ocean Territory (.io) | 0.178% |
Bulgaria (.bg) | 0.164% |
Mexico (.mx) | 0.159% |
India (.in) | 0.154% |
Portugal (.pt) | 0.153% |
Indonesia (.id) | 0.151% |
Tuvalu (.tv) | 0.144% |
Slovenia (.si) | 0.139% |
Japan (.jp) | 0.139% |
Croatia (.hr) | 0.129% |
Online (.online) | 0.101% |
Pro (.pro) | 0.097% |
United States of America (.us) | 0.094% |
Education (.edu) | 0.091% |
Russia (Cyrillic) (.рф) | 0.089% |
Montenegro (.me) | 0.088% |
Iran (.ir) | 0.085% |
Thailand (.th) | 0.085% |
Luxembourg (.lu) | 0.081% |
Tunisia (.tn) | 0.077% |
Morocco (.ma) | 0.074% |
South Africa (.za) | 0.073% |
Venezuela (.ve) | 0.072% |
Kazakhstan (.kz) | 0.069% |
Club (.club) | 0.069% |
Serbia (.rs) | 0.066% |
Guadeloupe (.gp) | 0.066% |
Soviet Union (.su) | 0.064% |
Coop (.coop) | 0.063% |
Niue (.nu) | 0.061% |
XYZ (.xyz) | 0.060% |
Ireland (.ie) | 0.060% |
Shop (.shop) | 0.060% |
Cocos (Keeling) Islands (.cc) | 0.057% |
Taiwan (Republic of China) (.tw) | 0.054% |
Iceland (.is) | 0.047% |
Peru (.pe) | 0.047% |
Federated States of Micronesia (.fm) | 0.044% |
Bolivia (.bo) | 0.042% |
Uzbekistan (.uz) | 0.041% |
Top (.top) | 0.041% |
Armenia (.am) | 0.036% |
Réunion (.re) | 0.035% |
Vietnam (.vn) | 0.034% |
Kyrgyzstan (.kg) | 0.033% |
China (.cn) | 0.033% |
Algeria (.dz) | 0.030% |
Uruguay (.uy) | 0.030% |
Israel (.il) | 0.029% |
Macedonia (Republic of Macedonia) (.mk) | 0.028% |
Tech (.tech) | 0.028% |
New Caledonia (.nc) | 0.027% |
Mobi (.mobi) | 0.026% |
Moldova (.md) | 0.026% |
Government (.gov) | 0.026% |
Store (.store) | 0.024% |
Hong Kong (.hk) | 0.021% |
United Arab Emirates (.ae) | 0.021% |
Tokelau (.tk) | 0.020% |
140 Others | 0.858% |
We detected the following sites were using Debian
Dedicated Content Management System Detection