Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 589 | 58.90% | 1.9% |
Very Popular Sites | < 10,000 | 4,849 | 48.50% | 0.48% |
Popular Sites | < 100,000 | 37,531 | 37.53% | -0.24% |
Less Popular Sites | < 1,000,000 | 315,483 | 31.54% | 0.13% |
All Sites | 2,885,166 | 25.54% | 1.19% |
This chart shows the history of detected websites using .
In the last 1 month, market share has increased 1.19% from 25.24% to 25.54%
Websites using were found on 272 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 39.13% |
Russia (.ru) | 5.954% |
Australia (.au) | 5.485% |
Germany (.de) | 4.336% |
Austria (.at) | 3.459% |
Organization (.org) | 3.438% |
Network (.net) | 2.670% |
United Kingdom (.uk) | 2.371% |
Ukraine (.ua) | 2.096% |
Netherlands (.nl) | 2.048% |
Italy (.it) | 1.604% |
New Zealand (.nz) | 1.440% |
France (.fr) | 1.283% |
Switzerland (.ch) | 1.244% |
Belarus (.by) | 1.202% |
Chile (.cl) | 1.075% |
Japan (.jp) | 1.049% |
Poland (.pl) | 0.934% |
Czech Republic (.cz) | 0.858% |
Spain (.es) | 0.838% |
Romania (.ro) | 0.777% |
Columbia (.co) | 0.730% |
Brazil (.br) | 0.715% |
Info (.info) | 0.688% |
Canada (.ca) | 0.684% |
European Union (.eu) | 0.650% |
India (.in) | 0.611% |
Greece (.gr) | 0.587% |
Sweden (.se) | 0.544% |
Denmark (.dk) | 0.525% |
Slovakia (.sk) | 0.492% |
Belgium (.be) | 0.403% |
China (.cn) | 0.368% |
Norway (.no) | 0.357% |
British Indian Ocean Territory (.io) | 0.356% |
Finland (.fi) | 0.351% |
Iran (.ir) | 0.296% |
Vietnam (.vn) | 0.286% |
Montenegro (.me) | 0.280% |
Hungary (.hu) | 0.270% |
Biz (.biz) | 0.239% |
Russia (Cyrillic) (.рф) | 0.239% |
Portugal (.pt) | 0.238% |
Kazakhstan (.kz) | 0.237% |
XYZ (.xyz) | 0.232% |
Korea, South (Republic of Korea) (.kr) | 0.225% |
Pro (.pro) | 0.219% |
Israel (.il) | 0.215% |
Online (.online) | 0.206% |
United States of America (.us) | 0.193% |
Mexico (.mx) | 0.184% |
Blog (.blog) | 0.177% |
Club (.club) | 0.173% |
Indonesia (.id) | 0.172% |
Tuvalu (.tv) | 0.171% |
Argentina (.ar) | 0.159% |
Taiwan (Republic of China) (.tw) | 0.146% |
South Africa (.za) | 0.138% |
Soviet Union (.su) | 0.126% |
Ireland (.ie) | 0.126% |
Site (.site) | 0.119% |
Cocos (Keeling) Islands (.cc) | 0.116% |
Latvia (.lv) | 0.103% |
Turkey (.tr) | 0.094% |
Tokelau (.tk) | 0.092% |
Shop (.shop) | 0.092% |
Top (.top) | 0.089% |
Serbia (.rs) | 0.088% |
Uzbekistan (.uz) | 0.087% |
Lithuania (.lt) | 0.078% |
Education (.edu) | 0.073% |
Malaysia (.my) | 0.071% |
Croatia (.hr) | 0.071% |
Slovenia (.si) | 0.068% |
Thailand (.th) | 0.065% |
Mali (.ml) | 0.062% |
Moldova (.md) | 0.061% |
Singapore (.sg) | 0.060% |
Peru (.pe) | 0.059% |
Store (.store) | 0.059% |
Anguilla (.ai) | 0.057% |
Hong Kong (.hk) | 0.056% |
Azerbaijan (.az) | 0.055% |
Niue (.nu) | 0.053% |
Palau (.pw) | 0.050% |
Tech (.tech) | 0.049% |
Live (.live) | 0.048% |
Bulgaria (.bg) | 0.047% |
Philippines (.ph) | 0.046% |
Pakistan (.pk) | 0.045% |
Gabon (.ga) | 0.045% |
United Arab Emirates (.ae) | 0.045% |
Cat (.cat) | 0.044% |
Estonia (.ee) | 0.043% |
Space (.space) | 0.041% |
Iceland (.is) | 0.039% |
Life (.life) | 0.039% |
Kyrgyzstan (.kg) | 0.037% |
Samoa (.ws) | 0.037% |
Asia (.asia) | 0.037% |
172 Others | 1.180% |
We detected the following sites were using Nginx
Dedicated Content Management System Detection