With a 0.9 increase since 2020-12-20, the detection rating for has improved the most amongst Most Popular Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 128 | 12.80% | 7.56% |
Very Popular Sites | < 10,000 | 649 | 6.491% | 1.88% |
Popular Sites | < 100,000 | 3,237 | 3.237% | -0.55% |
Less Popular Sites | < 1,000,000 | 23,094 | 2.309% | 0.87% |
All Sites | 321,848 | 2.789% | 3.99% |
This chart shows the history of detected websites using .
In the last 2 months, market share has increased 3.99% from 2.682% to 2.789%
Websites using were found on 234 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 55.50% |
Australia (.au) | 4.719% |
Organization (.org) | 3.878% |
Russia (.ru) | 3.510% |
Austria (.at) | 3.501% |
Network (.net) | 2.986% |
United Kingdom (.uk) | 2.409% |
Slovakia (.sk) | 2.281% |
Columbia (.co) | 1.537% |
Netherlands (.nl) | 1.365% |
India (.in) | 1.114% |
Chile (.cl) | 1.046% |
Germany (.de) | 1.025% |
Canada (.ca) | 0.949% |
New Zealand (.nz) | 0.891% |
Info (.info) | 0.843% |
British Indian Ocean Territory (.io) | 0.723% |
United States of America (.us) | 0.451% |
Montenegro (.me) | 0.442% |
European Union (.eu) | 0.438% |
Vietnam (.vn) | 0.438% |
France (.fr) | 0.413% |
Switzerland (.ch) | 0.396% |
Taiwan (Republic of China) (.tw) | 0.359% |
Romania (.ro) | 0.340% |
XYZ (.xyz) | 0.335% |
Sweden (.se) | 0.324% |
Czech Republic (.cz) | 0.323% |
Italy (.it) | 0.308% |
Brazil (.br) | 0.297% |
Online (.online) | 0.297% |
Biz (.biz) | 0.278% |
Pro (.pro) | 0.257% |
Poland (.pl) | 0.250% |
Belgium (.be) | 0.224% |
Club (.club) | 0.221% |
Mexico (.mx) | 0.213% |
Tuvalu (.tv) | 0.204% |
Spain (.es) | 0.201% |
Norway (.no) | 0.201% |
China (.cn) | 0.199% |
Hungary (.hu) | 0.196% |
Cocos (Keeling) Islands (.cc) | 0.168% |
Denmark (.dk) | 0.160% |
Samoa (.ws) | 0.157% |
Russia (Cyrillic) (.рф) | 0.149% |
Japan (.jp) | 0.144% |
Design (.design) | 0.128% |
Site (.site) | 0.125% |
Anguilla (.ai) | 0.122% |
Finland (.fi) | 0.119% |
South Africa (.za) | 0.109% |
Ukraine (.ua) | 0.105% |
Tech (.tech) | 0.100% |
Store (.store) | 0.098% |
Belarus (.by) | 0.093% |
Ireland (.ie) | 0.092% |
Shop (.shop) | 0.089% |
Live (.live) | 0.086% |
Top (.top) | 0.081% |
Soviet Union (.su) | 0.076% |
Education (.edu) | 0.072% |
Hong Kong (.hk) | 0.070% |
Palau (.pw) | 0.065% |
Life (.life) | 0.062% |
Asia (.asia) | 0.054% |
Tonga (.to) | 0.053% |
Israel (.il) | 0.051% |
Government (.gov) | 0.050% |
Portugal (.pt) | 0.050% |
Mobi (.mobi) | 0.047% |
Greece (.gr) | 0.047% |
Philippines (.ph) | 0.044% |
Space (.space) | 0.042% |
Singapore (.sg) | 0.041% |
Website (.website) | 0.039% |
Indonesia (.id) | 0.039% |
Media (.media) | 0.036% |
Today (.today) | 0.035% |
Peru (.pe) | 0.032% |
Niue (.nu) | 0.032% |
Iceland (.is) | 0.031% |
One (.one) | 0.031% |
Kazakhstan (.kz) | 0.030% |
Argentina (.ar) | 0.030% |
Malaysia (.my) | 0.029% |
Laos (.la) | 0.026% |
Thailand (.th) | 0.025% |
Blog (.blog) | 0.025% |
United Arab Emirates (.ae) | 0.023% |
Lithuania (.lt) | 0.022% |
News (.news) | 0.021% |
Slovenia (.si) | 0.020% |
Guernsey (.gg) | 0.020% |
Estonia (.ee) | 0.018% |
Cameroon (.cm) | 0.018% |
Saint Vincent and the Grenadines (.vc) | 0.017% |
Tokelau (.tk) | 0.016% |
Belize (.bz) | 0.016% |
Armenia (.am) | 0.016% |
134 Others | 0.518% |
We detected the following sites were using OpenResty
Dedicated Content Management System Detection