The market share for increased by 3.15 for Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 365 | 36.50% | 5.8% |
Very Popular Sites | < 10,000 | 3,328 | 33.28% | 7.49% |
Popular Sites | < 100,000 | 33,589 | 33.59% | 10.35% |
Less Popular Sites | < 1,000,000 | 388,815 | 38.87% | 5.8% |
All Sites | 4,174,726 | 34.35% | 5.76% |
This chart shows the history of detected websites using .
In the last 4 months, market share has increased 5.76% from 32.48% to 34.35%
Websites using were found on 272 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 41.23% |
Australia (.au) | 9.370% |
Germany (.de) | 4.220% |
Organization (.org) | 3.553% |
United Kingdom (.uk) | 3.010% |
Netherlands (.nl) | 2.477% |
Network (.net) | 2.241% |
Chile (.cl) | 2.162% |
Italy (.it) | 2.101% |
Austria (.at) | 2.062% |
France (.fr) | 1.850% |
New Zealand (.nz) | 1.488% |
Poland (.pl) | 1.447% |
Russia (.ru) | 1.353% |
Brazil (.br) | 1.208% |
Spain (.es) | 1.207% |
Romania (.ro) | 1.044% |
Canada (.ca) | 0.995% |
Switzerland (.ch) | 0.831% |
Denmark (.dk) | 0.830% |
Iran (.ir) | 0.765% |
India (.in) | 0.745% |
European Union (.eu) | 0.642% |
Japan (.jp) | 0.637% |
Columbia (.co) | 0.628% |
Greece (.gr) | 0.571% |
Sweden (.se) | 0.529% |
Belgium (.be) | 0.480% |
Info (.info) | 0.411% |
Ukraine (.ua) | 0.411% |
Norway (.no) | 0.409% |
South Africa (.za) | 0.378% |
Finland (.fi) | 0.344% |
Mexico (.mx) | 0.306% |
Czech Republic (.cz) | 0.299% |
Hungary (.hu) | 0.286% |
Vietnam (.vn) | 0.284% |
Indonesia (.id) | 0.284% |
Lithuania (.lt) | 0.268% |
Israel (.il) | 0.268% |
Portugal (.pt) | 0.242% |
Ireland (.ie) | 0.222% |
Argentina (.ar) | 0.218% |
Belarus (.by) | 0.216% |
Slovakia (.sk) | 0.211% |
British Indian Ocean Territory (.io) | 0.209% |
Turkey (.tr) | 0.166% |
United States of America (.us) | 0.155% |
Montenegro (.me) | 0.149% |
Biz (.biz) | 0.147% |
Online (.online) | 0.144% |
Slovenia (.si) | 0.141% |
Singapore (.sg) | 0.131% |
Malaysia (.my) | 0.124% |
Pakistan (.pk) | 0.124% |
Blog (.blog) | 0.124% |
XYZ (.xyz) | 0.118% |
Estonia (.ee) | 0.117% |
Tuvalu (.tv) | 0.114% |
Peru (.pe) | 0.112% |
Nigeria (.ng) | 0.104% |
Serbia (.rs) | 0.103% |
Croatia (.hr) | 0.101% |
Bulgaria (.bg) | 0.091% |
Club (.club) | 0.082% |
Latvia (.lv) | 0.081% |
Morocco (.ma) | 0.079% |
Shop (.shop) | 0.078% |
United Arab Emirates (.ae) | 0.077% |
Pro (.pro) | 0.072% |
Taiwan (Republic of China) (.tw) | 0.069% |
Cat (.cat) | 0.067% |
Kenya (.ke) | 0.063% |
Site (.site) | 0.062% |
Philippines (.ph) | 0.061% |
Education (.edu) | 0.060% |
Niue (.nu) | 0.056% |
Hong Kong (.hk) | 0.053% |
Cocos (Keeling) Islands (.cc) | 0.051% |
Store (.store) | 0.047% |
Thailand (.th) | 0.046% |
Russia (Cyrillic) (.рф) | 0.045% |
Ecuador (.ec) | 0.043% |
Tech (.tech) | 0.042% |
Sri Lanka (.lk) | 0.042% |
China (.cn) | 0.041% |
Iceland (.is) | 0.041% |
Kazakhstan (.kz) | 0.041% |
Anguilla (.ai) | 0.038% |
Bangladesh (.bd) | 0.036% |
Tunisia (.tn) | 0.035% |
Top (.top) | 0.034% |
Saudi Arabia (.sa) | 0.034% |
Soviet Union (.su) | 0.033% |
Macedonia (Republic of Macedonia) (.mk) | 0.032% |
Korea, South (Republic of Korea) (.kr) | 0.032% |
Live (.live) | 0.031% |
Bosnia and Herzegovina (.ba) | 0.030% |
News (.news) | 0.029% |
Albania (.al) | 0.029% |
172 Others | 0.997% |
We detected the following sites were using MySQL
Dedicated Content Management System Detection