With a 0.5 increase since 2020-12-20, the detection rating for has improved the most amongst Most Popular Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 50 | 5.000% | 11.11% |
Very Popular Sites | < 10,000 | 452 | 4.521% | 7.62% |
Popular Sites | < 100,000 | 3,281 | 3.281% | 2.85% |
Less Popular Sites | < 1,000,000 | 21,099 | 2.110% | 0.57% |
All Sites | 150,326 | 1.303% | -2.91% |
This chart shows the history of detected websites using .
In the last 2 months, market share has decreased 2.91% from 1.342% to 1.303%
Websites using were found on 246 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 41.76% |
Network (.net) | 5.074% |
Organization (.org) | 4.477% |
Austria (.at) | 2.976% |
Japan (.jp) | 2.906% |
Netherlands (.nl) | 2.771% |
Russia (.ru) | 2.706% |
Italy (.it) | 2.315% |
Chile (.cl) | 2.214% |
Australia (.au) | 2.060% |
United Kingdom (.uk) | 1.904% |
Germany (.de) | 1.804% |
Romania (.ro) | 1.434% |
Info (.info) | 1.138% |
France (.fr) | 0.877% |
Brazil (.br) | 0.862% |
Columbia (.co) | 0.849% |
Czech Republic (.cz) | 0.803% |
Poland (.pl) | 0.790% |
Ukraine (.ua) | 0.760% |
Korea, South (Republic of Korea) (.kr) | 0.758% |
European Union (.eu) | 0.734% |
XYZ (.xyz) | 0.713% |
India (.in) | 0.648% |
Spain (.es) | 0.633% |
Finland (.fi) | 0.632% |
Taiwan (Republic of China) (.tw) | 0.599% |
Canada (.ca) | 0.593% |
Montenegro (.me) | 0.571% |
Sweden (.se) | 0.551% |
Belgium (.be) | 0.426% |
Vietnam (.vn) | 0.425% |
Switzerland (.ch) | 0.418% |
Mexico (.mx) | 0.417% |
Biz (.biz) | 0.412% |
Indonesia (.id) | 0.403% |
Slovakia (.sk) | 0.403% |
Denmark (.dk) | 0.386% |
Greece (.gr) | 0.376% |
United States of America (.us) | 0.350% |
New Zealand (.nz) | 0.346% |
Argentina (.ar) | 0.306% |
Tuvalu (.tv) | 0.296% |
China (.cn) | 0.291% |
Education (.edu) | 0.287% |
Cocos (Keeling) Islands (.cc) | 0.268% |
Belarus (.by) | 0.264% |
Hong Kong (.hk) | 0.256% |
Portugal (.pt) | 0.230% |
Iran (.ir) | 0.227% |
Lithuania (.lt) | 0.219% |
Hungary (.hu) | 0.212% |
Philippines (.ph) | 0.197% |
Malaysia (.my) | 0.193% |
Norway (.no) | 0.190% |
Thailand (.th) | 0.186% |
Latvia (.lv) | 0.180% |
Peru (.pe) | 0.173% |
South Africa (.za) | 0.169% |
Online (.online) | 0.167% |
British Indian Ocean Territory (.io) | 0.165% |
Serbia (.rs) | 0.160% |
Club (.club) | 0.153% |
Turkey (.tr) | 0.148% |
Slovenia (.si) | 0.142% |
Site (.site) | 0.117% |
Bulgaria (.bg) | 0.117% |
Pro (.pro) | 0.116% |
Dominican .Republic (.do) | 0.094% |
Kazakhstan (.kz) | 0.087% |
Israel (.il) | 0.085% |
Tunisia (.tn) | 0.085% |
Mobi (.mobi) | 0.085% |
Samoa (.ws) | 0.080% |
Russia (Cyrillic) (.рф) | 0.076% |
Soviet Union (.su) | 0.071% |
Ecuador (.ec) | 0.069% |
Paraguay (.py) | 0.068% |
Georgia (.ge) | 0.065% |
Nepal (.np) | 0.064% |
Sri Lanka (.lk) | 0.064% |
Morocco (.ma) | 0.063% |
Ireland (.ie) | 0.062% |
Croatia (.hr) | 0.059% |
Top (.top) | 0.058% |
Pakistan (.pk) | 0.057% |
Iceland (.is) | 0.056% |
Bangladesh (.bd) | 0.056% |
Estonia (.ee) | 0.056% |
Palau (.pw) | 0.053% |
Cat (.cat) | 0.052% |
Government (.gov) | 0.050% |
Kenya (.ke) | 0.050% |
Albania (.al) | 0.049% |
Moldova (.md) | 0.049% |
Asia (.asia) | 0.045% |
Niue (.nu) | 0.045% |
Live (.live) | 0.045% |
Azerbaijan (.az) | 0.044% |
Singapore (.sg) | 0.043% |
146 Others | 1.310% |
We detected the following sites were using CentOS
Dedicated Content Management System Detection