With a 1.059 increase since 2020-10-11, the detection rating for has improved the most amongst Most Popular Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 32 | 3.200% | 49.46% |
Very Popular Sites | < 10,000 | 99 | 0.990% | 16.06% |
Popular Sites | < 100,000 | 325 | 0.325% | 33.2% |
Less Popular Sites | < 1,000,000 | 729 | 0.073% | 48.98% |
All Sites | 2,641 | 0.022% | 57.14% |
This chart shows the history of detected websites using .
In the last 6 months, market share has increased 57.14% from 0.014% to 0.022%
Websites using were found on 129 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 33.40% |
Poland (.pl) | 16.33% |
Germany (.de) | 6.255% |
Australia (.au) | 5.367% |
Romania (.ro) | 2.085% |
Organization (.org) | 2.046% |
Network (.net) | 1.969% |
China (.cn) | 1.853% |
France (.fr) | 1.699% |
United Kingdom (.uk) | 1.506% |
Austria (.at) | 1.429% |
Spain (.es) | 1.390% |
European Union (.eu) | 1.120% |
Russia (.ru) | 1.081% |
Brazil (.br) | 1.004% |
Italy (.it) | 0.965% |
Norway (.no) | 0.811% |
India (.in) | 0.811% |
Columbia (.co) | 0.772% |
British Indian Ocean Territory (.io) | 0.734% |
Netherlands (.nl) | 0.656% |
Switzerland (.ch) | 0.618% |
Japan (.jp) | 0.618% |
Belgium (.be) | 0.579% |
Korea, South (Republic of Korea) (.kr) | 0.541% |
Info (.info) | 0.541% |
Taiwan (Republic of China) (.tw) | 0.541% |
Canada (.ca) | 0.541% |
Belarus (.by) | 0.502% |
Denmark (.dk) | 0.463% |
Finland (.fi) | 0.463% |
Vietnam (.vn) | 0.425% |
Chile (.cl) | 0.386% |
South Africa (.za) | 0.347% |
Sweden (.se) | 0.309% |
New Zealand (.nz) | 0.309% |
Education (.edu) | 0.270% |
Indonesia (.id) | 0.270% |
Government (.gov) | 0.270% |
Malaysia (.my) | 0.232% |
Ireland (.ie) | 0.232% |
Montenegro (.me) | 0.232% |
Singapore (.sg) | 0.232% |
Hong Kong (.hk) | 0.232% |
Philippines (.ph) | 0.232% |
United States of America (.us) | 0.232% |
Kazakhstan (.kz) | 0.232% |
Mexico (.mx) | 0.232% |
United Arab Emirates (.ae) | 0.232% |
Online (.online) | 0.193% |
Mobi (.mobi) | 0.193% |
Portugal (.pt) | 0.193% |
Hungary (.hu) | 0.193% |
Estonia (.ee) | 0.193% |
Turkey (.tr) | 0.193% |
Pakistan (.pk) | 0.154% |
Peru (.pe) | 0.154% |
Iran (.ir) | 0.154% |
Israel (.il) | 0.154% |
Ukraine (.ua) | 0.154% |
Uzbekistan (.uz) | 0.154% |
Site (.site) | 0.154% |
Luxembourg (.lu) | 0.154% |
Pro (.pro) | 0.116% |
Czech Republic (.cz) | 0.116% |
Serbia (.rs) | 0.116% |
Tuvalu (.tv) | 0.116% |
Bangladesh (.bd) | 0.116% |
Ecuador (.ec) | 0.116% |
Biz (.biz) | 0.116% |
Greece (.gr) | 0.116% |
Thailand (.th) | 0.116% |
Lithuania (.lt) | 0.116% |
Morocco (.ma) | 0.116% |
Cocos (Keeling) Islands (.cc) | 0.077% |
Samoa (.ws) | 0.077% |
Andorra (.ad) | 0.077% |
Qatar (.qa) | 0.077% |
Argentina (.ar) | 0.077% |
Nigeria (.ng) | 0.077% |
Slovenia (.si) | 0.077% |
Cat (.cat) | 0.077% |
Tunisia (.tn) | 0.077% |
Sri Lanka (.lk) | 0.077% |
Uruguay (.uy) | 0.077% |
Croatia (.hr) | 0.077% |
Senegal (.sn) | 0.077% |
Saudi Arabia (.sa) | 0.077% |
Nepal (.np) | 0.077% |
Slovakia (.sk) | 0.077% |
News (.news) | 0.039% |
Albania (.al) | 0.039% |
Guinea (.gn) | 0.039% |
Anguilla (.ai) | 0.039% |
Mongolia (.mn) | 0.039% |
Côte d'Ivoire (.ci) | 0.039% |
Botswana (.bw) | 0.039% |
Armenia (.am) | 0.039% |
Haiti (.ht) | 0.039% |
Macedonia (Republic of Macedonia) (.mk) | 0.039% |
29 Others | 1.120% |
We detected the following sites were using Spring
Dedicated Content Management System Detection