The market share for increased by 1.9 for Most Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 310 | 31.00% | 6.53% |
Very Popular Sites | < 10,000 | 1,903 | 19.03% | 1.82% |
Popular Sites | < 100,000 | 9,048 | 9.048% | -0.08% |
Less Popular Sites | < 1,000,000 | 46,105 | 4.610% | -5.38% |
All Sites | 278,787 | 2.294% | -0.69% |
This chart shows the history of detected websites using .
In the last 4 months, market share has decreased 0.69% from 2.310% to 2.294%
Websites using were found on 260 top level domains
Top Level Domains | Percent |
---|---|
Blogspot.com (.blogspot.com) | 33.58% |
Commercial (.com) | 29.87% |
Organization (.org) | 3.271% |
Germany (.de) | 2.708% |
Austria (.at) | 2.608% |
Australia (.au) | 2.515% |
Network (.net) | 1.991% |
United Kingdom (.uk) | 1.219% |
India (.in) | 1.079% |
Korea, South (Republic of Korea) (.kr) | 1.046% |
Italy (.it) | 0.967% |
Spain (.es) | 0.951% |
Brazil (.br) | 0.900% |
Chile (.cl) | 0.803% |
France (.fr) | 0.793% |
Switzerland (.ch) | 0.739% |
China (.cn) | 0.734% |
Canada (.ca) | 0.731% |
Netherlands (.nl) | 0.727% |
Japan (.jp) | 0.662% |
Poland (.pl) | 0.626% |
Russia (.ru) | 0.465% |
New Zealand (.nz) | 0.465% |
Romania (.ro) | 0.446% |
Sweden (.se) | 0.426% |
Indonesia (.id) | 0.389% |
Info (.info) | 0.342% |
Finland (.fi) | 0.333% |
Belgium (.be) | 0.295% |
Columbia (.co) | 0.288% |
Greece (.gr) | 0.285% |
Mexico (.mx) | 0.283% |
European Union (.eu) | 0.282% |
XYZ (.xyz) | 0.277% |
Education (.edu) | 0.266% |
Vietnam (.vn) | 0.256% |
Taiwan (Republic of China) (.tw) | 0.240% |
Norway (.no) | 0.227% |
Denmark (.dk) | 0.218% |
Czech Republic (.cz) | 0.209% |
Iran (.ir) | 0.196% |
United States of America (.us) | 0.169% |
Online (.online) | 0.165% |
Belarus (.by) | 0.164% |
Portugal (.pt) | 0.153% |
Argentina (.ar) | 0.149% |
Hong Kong (.hk) | 0.142% |
South Africa (.za) | 0.139% |
Singapore (.sg) | 0.132% |
Ukraine (.ua) | 0.132% |
Hungary (.hu) | 0.127% |
Turkey (.tr) | 0.126% |
Montenegro (.me) | 0.124% |
Malaysia (.my) | 0.122% |
Ireland (.ie) | 0.120% |
Tokelau (.tk) | 0.118% |
Government (.gov) | 0.115% |
Peru (.pe) | 0.103% |
British Indian Ocean Territory (.io) | 0.103% |
Slovakia (.sk) | 0.103% |
United Arab Emirates (.ae) | 0.094% |
Biz (.biz) | 0.090% |
Cat (.cat) | 0.074% |
Nigeria (.ng) | 0.074% |
Club (.club) | 0.069% |
Estonia (.ee) | 0.061% |
Lithuania (.lt) | 0.061% |
Site (.site) | 0.059% |
Thailand (.th) | 0.058% |
Morocco (.ma) | 0.058% |
Philippines (.ph) | 0.057% |
Mali (.ml) | 0.056% |
Israel (.il) | 0.054% |
Bangladesh (.bd) | 0.053% |
Bulgaria (.bg) | 0.048% |
Tuvalu (.tv) | 0.047% |
Croatia (.hr) | 0.047% |
Cocos (Keeling) Islands (.cc) | 0.046% |
Serbia (.rs) | 0.045% |
Iceland (.is) | 0.045% |
Slovenia (.si) | 0.043% |
Kazakhstan (.kz) | 0.041% |
Saudi Arabia (.sa) | 0.041% |
Luxembourg (.lu) | 0.041% |
Gabon (.ga) | 0.040% |
Uruguay (.uy) | 0.039% |
Nepal (.np) | 0.035% |
Latvia (.lv) | 0.035% |
Ecuador (.ec) | 0.035% |
Pakistan (.pk) | 0.034% |
Tunisia (.tn) | 0.034% |
Top (.top) | 0.033% |
Tech (.tech) | 0.033% |
Live (.live) | 0.033% |
El Salvador (.sv) | 0.031% |
Central African Republic (.cf) | 0.029% |
Sri Lanka (.lk) | 0.029% |
Egypt (.eg) | 0.028% |
Pro (.pro) | 0.025% |
Shop (.shop) | 0.023% |
160 Others | 0.903% |
We detected the following sites were using Java
Dedicated Content Management System Detection