Alexa Rank | CMS Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #21 | 2.348% |
Very Popular Sites | < 10,000 | #18 | 1.465% |
Popular Sites | < 100,000 | #25 | 0.595% |
Less Popular Sites | < 1,000,000 | #57 | 0.107% |
All Sites | #57 | 0.107% |
This chart shows the history of detected websites using Liferay.
In the last 6 months, market share has decreased 17.05% from 0.129% to 0.107%
Websites using Liferay were found on 122 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 24.69% |
Italy (.it) | 6.778% |
Spain (.es) | 6.144% |
Finland (.fi) | 4.644% |
Organization (.org) | 4.413% |
Germany (.de) | 3.778% |
Iran (.ir) | 2.596% |
France (.fr) | 2.596% |
Brazil (.br) | 2.077% |
Vietnam (.vn) | 1.990% |
Pitcairn Islands (.pl) | 1.731% |
Romania (.ro) | 1.644% |
Columbia (.co) | 1.558% |
Network (.net) | 1.500% |
Switzerland (.ch) | 1.413% |
India (.in) | 1.356% |
Chile (.cl) | 1.327% |
Czech Republic (.cz) | 1.298% |
United Kingdom (.uk) | 1.269% |
Austria (.at) | 1.211% |
Netherlands (.nl) | 1.211% |
Canada (.ca) | 1.211% |
European Union (.eu) | 1.183% |
Portugal (.pt) | 1.125% |
Education (.edu) | 1.125% |
Sweden (.se) | 1.067% |
Hungary (.hu) | 1.038% |
Australia (.au) | 1.010% |
Malaysia (.my) | 0.923% |
Russia (.ru) | 0.923% |
Greece (.gr) | 0.894% |
Cat (.cat) | 0.779% |
Belgium (.be) | 0.779% |
Ethiopia (.et) | 0.721% |
Mexico (.mx) | 0.663% |
Slovakia (.sk) | 0.606% |
Estonia (.ee) | 0.577% |
Lithuania (.lt) | 0.548% |
Peru (.pe) | 0.519% |
Denmark (.dk) | 0.375% |
Morocco (.ma) | 0.375% |
Croatia (.hr) | 0.346% |
Norway (.no) | 0.317% |
Info (.info) | 0.288% |
China (.cn) | 0.288% |
Argentina (.ar) | 0.288% |
Singapore (.sg) | 0.288% |
Costa Rica (.cr) | 0.260% |
Taiwan (Republic of China) (.tw) | 0.260% |
Oman (.om) | 0.231% |
Slovenia (.si) | 0.231% |
Hong Kong (.hk) | 0.231% |
Uruguay (.uy) | 0.231% |
Japan (.jp) | 0.231% |
New Zealand (.nz) | 0.202% |
Indonesia (.id) | 0.202% |
Saudi Arabia (.sa) | 0.202% |
Ecuador (.ec) | 0.202% |
Luxembourg (.lu) | 0.202% |
Bulgaria (.bg) | 0.202% |
Ukraine (.ua) | 0.173% |
Korea, South (Republic of Korea) (.kr) | 0.173% |
Government (.gov) | 0.173% |
El Salvador (.sv) | 0.144% |
Algeria (.dz) | 0.144% |
Turkey (.tr) | 0.144% |
Poland (.pl) | 0.115% |
United Arab Emirates (.ae) | 0.115% |
Ireland (.ie) | 0.087% |
Serbia (.rs) | 0.087% |
Kazakhstan (.kz) | 0.087% |
United States of America (.us) | 0.087% |
British Indian Ocean Territory (.io) | 0.087% |
Nigeria (.ng) | 0.087% |
South Africa (.za) | 0.087% |
Philippines (.ph) | 0.087% |
Guatemala (.gt) | 0.087% |
Burma (Union of Myanmar) (.mm) | 0.058% |
Nepal (.np) | 0.058% |
Bahrain (.bh) | 0.058% |
Rwanda (.rw) | 0.058% |
Venezuela (.ve) | 0.058% |
Biz (.biz) | 0.058% |
Travel (.travel) | 0.058% |
Military (.mil) | 0.058% |
Jamaica (.jm) | 0.058% |
Egypt (.eg) | 0.058% |
Macedonia (Republic of Macedonia) (.mk) | 0.058% |
American Samoa (.as) | 0.058% |
Belarus (.by) | 0.058% |
Sudan (.sd) | 0.029% |
Cape Verde (.cv) | 0.029% |
Online (.online) | 0.029% |
Panama (.pa) | 0.029% |
Zambia (.zm) | 0.029% |
Tech (.tech) | 0.029% |
Anguilla (.ai) | 0.029% |
Kenya (.ke) | 0.029% |
Macau (.mo) | 0.029% |
Niue (.nu) | 0.029% |
22 Others | 0.635% |
We detected the following sites were using Liferay
HTTP headers, including cookies, can be used in same situations to identify a CMS.
Similar to identifiable html markup, a CMS will sometimes insert unique Javascript code into web pages.
Let us know if you have any suggestions on how we can better detect Liferay installations
Dedicated Content Management System Detection