Apostrophe is the open source CMS for everyone. Manage content elegantly with developer forward tech and take ownership of your digital experience.
The market share for increased by 0.02 for Very Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | 4 | 0.040% | 100% |
Popular Sites | < 100,000 | 8 | 0.008% | 33.33% |
Less Popular Sites | < 1,000,000 | 72 | 0.007% | 16.67% |
All Sites | 303 | 0.003% | 0% |
This chart shows the history of detected websites using .
The market share is the same now as it was 6 months ago
Websites using were found on 60 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 37.16% |
Organization (.org) | 13.51% |
Netherlands (.nl) | 2.703% |
United Kingdom (.uk) | 2.365% |
Education (.edu) | 2.027% |
Germany (.de) | 2.027% |
France (.fr) | 1.689% |
Australia (.au) | 1.689% |
Italy (.it) | 1.689% |
Romania (.ro) | 1.689% |
South Africa (.za) | 1.689% |
Switzerland (.ch) | 1.351% |
Sweden (.se) | 1.014% |
Indonesia (.id) | 1.014% |
Austria (.at) | 1.014% |
Mexico (.mx) | 1.014% |
Poland (.pl) | 1.014% |
Norway (.no) | 1.014% |
Brazil (.br) | 1.014% |
Spain (.es) | 1.014% |
Greece (.gr) | 1.014% |
Finland (.fi) | 1.014% |
Thailand (.th) | 0.676% |
Ukraine (.ua) | 0.676% |
New Zealand (.nz) | 0.676% |
Ireland (.ie) | 0.676% |
Czech Republic (.cz) | 0.676% |
Hungary (.hu) | 0.676% |
China (.cn) | 0.676% |
Canada (.ca) | 0.676% |
Belgium (.be) | 0.676% |
Portugal (.pt) | 0.676% |
Russia (.ru) | 0.676% |
Japan (.jp) | 0.676% |
Columbia (.co) | 0.676% |
Argentina (.ar) | 0.676% |
Singapore (.sg) | 0.676% |
Denmark (.dk) | 0.676% |
Slovakia (.sk) | 0.676% |
India (.in) | 0.676% |
Chile (.cl) | 0.676% |
Nepal (.np) | 0.676% |
Turkey (.tr) | 0.676% |
Bulgaria (.bg) | 0.676% |
Peru (.pe) | 0.338% |
Burma (Union of Myanmar) (.mm) | 0.338% |
Laos (.la) | 0.338% |
Luxembourg (.lu) | 0.338% |
Hong Kong (.hk) | 0.338% |
Philippines (.ph) | 0.338% |
Slovenia (.si) | 0.338% |
Cambodia (.kh) | 0.338% |
European Union (.eu) | 0.338% |
Design (.design) | 0.338% |
Malaysia (.my) | 0.338% |
Korea, South (Republic of Korea) (.kr) | 0.338% |
Vietnam (.vn) | 0.338% |
Libya (.ly) | 0.338% |
Serbia (.rs) | 0.338% |
United States of America (.us) | 0.338% |
We detected the following sites were using ApostropheCMS
If a CMS doesn't have meta tags, it will often have other uniquely identifiable html markup. This can range from unique html comments, ids or classes.
Similar to identifiable html markup, a CMS will sometimes insert unique Javascript code into web pages.
Dedicated Content Management System Detection