Alexa Rank | CMS Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #9 | 4.114% |
Very Popular Sites | < 10,000 | #11 | 2.323% |
Popular Sites | < 100,000 | #9 | 2.003% |
Less Popular Sites | < 1,000,000 | #4 | 3.752% |
All Sites | #4 | 3.752% |
This chart shows the history of detected websites using Shopify.
In the last 6 months, market share has increased 5.72% from 3.549% to 3.752%
Websites using Shopify were found on 176 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 72.60% |
Australia (.au) | 4.269% |
United Kingdom (.uk) | 2.980% |
France (.fr) | 1.901% |
Columbia (.co) | 1.800% |
Chile (.cl) | 1.164% |
Canada (.ca) | 1.135% |
Network (.net) | 1.103% |
Germany (.de) | 1.073% |
Store (.store) | 0.846% |
Brazil (.br) | 0.800% |
New Zealand (.nz) | 0.782% |
Shop (.shop) | 0.762% |
Denmark (.dk) | 0.748% |
Netherlands (.nl) | 0.681% |
India (.in) | 0.604% |
Organization (.org) | 0.501% |
United States of America (.us) | 0.381% |
Italy (.it) | 0.350% |
Vietnam (.vn) | 0.336% |
South Africa (.za) | 0.330% |
Mexico (.mx) | 0.327% |
European Union (.eu) | 0.283% |
Spain (.es) | 0.261% |
Switzerland (.ch) | 0.223% |
Singapore (.sg) | 0.184% |
Romania (.ro) | 0.173% |
Belgium (.be) | 0.171% |
Norway (.no) | 0.167% |
Sweden (.se) | 0.150% |
British Indian Ocean Territory (.io) | 0.147% |
Online (.online) | 0.135% |
Ireland (.ie) | 0.124% |
Finland (.fi) | 0.116% |
Morocco (.ma) | 0.113% |
Pakistan (.pk) | 0.108% |
Israel (.il) | 0.106% |
Philippines (.ph) | 0.102% |
Montenegro (.me) | 0.096% |
Austria (.at) | 0.088% |
Hong Kong (.hk) | 0.084% |
Greece (.gr) | 0.080% |
Iceland (.is) | 0.073% |
Malaysia (.my) | 0.072% |
Club (.club) | 0.070% |
Cocos (Keeling) Islands (.cc) | 0.059% |
Hungary (.hu) | 0.057% |
Japan (.jp) | 0.057% |
Lithuania (.lt) | 0.054% |
Life (.life) | 0.053% |
Indonesia (.id) | 0.050% |
Pitcairn Islands (.pl) | 0.049% |
United Arab Emirates (.ae) | 0.047% |
Portugal (.pt) | 0.046% |
Biz (.biz) | 0.045% |
Slovenia (.si) | 0.041% |
Czech Republic (.cz) | 0.037% |
Guernsey (.gg) | 0.032% |
Turkey (.tr) | 0.030% |
Info (.info) | 0.029% |
Russia (.ru) | 0.029% |
Laos (.la) | 0.028% |
XYZ (.xyz) | 0.027% |
Peru (.pe) | 0.027% |
Argentina (.ar) | 0.027% |
Tuvalu (.tv) | 0.027% |
Design (.design) | 0.026% |
Slovakia (.sk) | 0.026% |
Taiwan (Republic of China) (.tw) | 0.021% |
Ukraine (.ua) | 0.019% |
Education (.edu) | 0.019% |
Bulgaria (.bg) | 0.018% |
Asia (.asia) | 0.018% |
Nigeria (.ng) | 0.018% |
Pro (.pro) | 0.016% |
Latvia (.lv) | 0.016% |
China (.cn) | 0.015% |
Site (.site) | 0.015% |
Kenya (.ke) | 0.014% |
Top (.top) | 0.014% |
Tech (.tech) | 0.014% |
Estonia (.ee) | 0.013% |
Croatia (.hr) | 0.012% |
One (.one) | 0.011% |
Dominican .Republic (.do) | 0.010% |
Today (.today) | 0.010% |
Georgia (.ge) | 0.010% |
Tokelau (.tk) | 0.010% |
Luxembourg (.lu) | 0.010% |
Niue (.nu) | 0.009% |
Serbia (.rs) | 0.009% |
Sri Lanka (.lk) | 0.009% |
Space (.space) | 0.007% |
Live (.live) | 0.006% |
Thailand (.th) | 0.006% |
Uruguay (.uy) | 0.006% |
Mali (.ml) | 0.006% |
Albania (.al) | 0.005% |
Saudi Arabia (.sa) | 0.005% |
Libya (.ly) | 0.005% |
76 Others | 0.126% |
We detected the following sites were using Shopify
HTTP headers, including cookies, can be used in same situations to identify a CMS.
If a CMS doesn't have meta tags, it will often have other uniquely identifiable html markup. This can range from unique html comments, ids or classes.
Similar to identifiable html markup, a CMS will sometimes insert unique Javascript code into web pages.
Let us know if you have any suggestions on how we can better detect Shopify installations
Dedicated Content Management System Detection