Since 2020-12-20, has maintained a fairly stable market share across all website popularity segments.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 55 | 5.500% | 3.77% |
Very Popular Sites | < 10,000 | 430 | 4.301% | 3.86% |
Popular Sites | < 100,000 | 2,519 | 2.519% | 0.68% |
Less Popular Sites | < 1,000,000 | 25,014 | 2.501% | -1.57% |
All Sites | 175,786 | 1.523% | -1.36% |
This chart shows the history of detected websites using .
In the last 2 months, market share has decreased 1.36% from 1.544% to 1.523%
Websites using were found on 236 top level domains
Top Level Domains | Percent |
---|---|
Blogspot.com (.blogspot.com) | 51.15% |
Commercial (.com) | 23.32% |
Organization (.org) | 1.879% |
Network (.net) | 1.640% |
Netherlands (.nl) | 1.387% |
Austria (.at) | 1.350% |
Russia (.ru) | 1.220% |
Germany (.de) | 1.202% |
India (.in) | 1.091% |
Brazil (.br) | 0.956% |
Australia (.au) | 0.871% |
United Kingdom (.uk) | 0.759% |
Chile (.cl) | 0.689% |
Italy (.it) | 0.651% |
Spain (.es) | 0.520% |
Indonesia (.id) | 0.498% |
Switzerland (.ch) | 0.462% |
Poland (.pl) | 0.457% |
France (.fr) | 0.444% |
Romania (.ro) | 0.442% |
Info (.info) | 0.440% |
XYZ (.xyz) | 0.371% |
European Union (.eu) | 0.355% |
Belgium (.be) | 0.352% |
Columbia (.co) | 0.347% |
New Zealand (.nz) | 0.306% |
Ukraine (.ua) | 0.291% |
Canada (.ca) | 0.256% |
British Indian Ocean Territory (.io) | 0.237% |
Greece (.gr) | 0.210% |
Czech Republic (.cz) | 0.208% |
Online (.online) | 0.192% |
Montenegro (.me) | 0.171% |
Mexico (.mx) | 0.158% |
Argentina (.ar) | 0.158% |
Japan (.jp) | 0.154% |
Sweden (.se) | 0.144% |
Finland (.fi) | 0.141% |
Nigeria (.ng) | 0.137% |
South Africa (.za) | 0.136% |
Portugal (.pt) | 0.131% |
Denmark (.dk) | 0.130% |
Tokelau (.tk) | 0.119% |
Vietnam (.vn) | 0.118% |
Iran (.ir) | 0.116% |
Belarus (.by) | 0.114% |
Club (.club) | 0.104% |
Education (.edu) | 0.092% |
Peru (.pe) | 0.087% |
Norway (.no) | 0.085% |
United States of America (.us) | 0.085% |
Latvia (.lv) | 0.084% |
Hungary (.hu) | 0.083% |
Slovakia (.sk) | 0.079% |
Taiwan (Republic of China) (.tw) | 0.079% |
Turkey (.tr) | 0.077% |
Malaysia (.my) | 0.073% |
Site (.site) | 0.072% |
Biz (.biz) | 0.072% |
Cat (.cat) | 0.070% |
Tuvalu (.tv) | 0.068% |
Slovenia (.si) | 0.067% |
Tech (.tech) | 0.066% |
Mali (.ml) | 0.061% |
Pro (.pro) | 0.060% |
Croatia (.hr) | 0.059% |
Korea, South (Republic of Korea) (.kr) | 0.059% |
Lithuania (.lt) | 0.053% |
China (.cn) | 0.048% |
Nepal (.np) | 0.047% |
Live (.live) | 0.046% |
Cocos (Keeling) Islands (.cc) | 0.045% |
Anguilla (.ai) | 0.044% |
Top (.top) | 0.043% |
Ecuador (.ec) | 0.042% |
Iceland (.is) | 0.040% |
Government (.gov) | 0.040% |
Gabon (.ga) | 0.040% |
Russia (Cyrillic) (.рф) | 0.040% |
Morocco (.ma) | 0.039% |
Kazakhstan (.kz) | 0.038% |
Mongolia (.mn) | 0.038% |
Estonia (.ee) | 0.036% |
Hong Kong (.hk) | 0.034% |
Kenya (.ke) | 0.033% |
Bulgaria (.bg) | 0.032% |
Ireland (.ie) | 0.031% |
Israel (.il) | 0.031% |
Singapore (.sg) | 0.030% |
Kyrgyzstan (.kg) | 0.028% |
Central African Republic (.cf) | 0.027% |
Uruguay (.uy) | 0.027% |
Thailand (.th) | 0.026% |
Website (.website) | 0.026% |
Space (.space) | 0.026% |
Philippines (.ph) | 0.025% |
Azerbaijan (.az) | 0.025% |
Georgia (.ge) | 0.025% |
Niue (.nu) | 0.025% |
Uzbekistan (.uz) | 0.023% |
136 Others | 0.788% |
We detected the following sites were using Python
Dedicated Content Management System Detection