The market share for increased by 0.1 for Most Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 8 | 0.800% | 14.29% |
Very Popular Sites | < 10,000 | 41 | 0.410% | 13.89% |
Popular Sites | < 100,000 | 153 | 0.153% | 2.68% |
Less Popular Sites | < 1,000,000 | 661 | 0.066% | -1.49% |
All Sites | 3,583 | 0.031% | 0% |
This chart shows the history of detected websites using .
The market share is the same now as it was 2 months ago
Websites using were found on 118 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 43.60% |
Organization (.org) | 6.542% |
Australia (.au) | 5.014% |
Chile (.cl) | 3.118% |
United Kingdom (.uk) | 2.813% |
Russia (.ru) | 2.751% |
Brazil (.br) | 2.599% |
British Indian Ocean Territory (.io) | 2.537% |
Network (.net) | 2.109% |
Switzerland (.ch) | 1.895% |
Poland (.pl) | 1.804% |
New Zealand (.nz) | 1.773% |
Columbia (.co) | 1.712% |
Germany (.de) | 1.529% |
Austria (.at) | 1.529% |
France (.fr) | 1.284% |
Italy (.it) | 1.223% |
Netherlands (.nl) | 1.192% |
Spain (.es) | 0.917% |
Sweden (.se) | 0.703% |
Canada (.ca) | 0.642% |
Finland (.fi) | 0.611% |
Norway (.no) | 0.520% |
Mexico (.mx) | 0.489% |
Belgium (.be) | 0.428% |
South Africa (.za) | 0.397% |
Ukraine (.ua) | 0.397% |
Iran (.ir) | 0.367% |
India (.in) | 0.367% |
Montenegro (.me) | 0.336% |
Anguilla (.ai) | 0.336% |
Info (.info) | 0.306% |
Greece (.gr) | 0.306% |
Peru (.pe) | 0.306% |
European Union (.eu) | 0.306% |
Denmark (.dk) | 0.306% |
Cat (.cat) | 0.275% |
United States of America (.us) | 0.275% |
Education (.edu) | 0.245% |
Czech Republic (.cz) | 0.245% |
Romania (.ro) | 0.245% |
Japan (.jp) | 0.214% |
Government (.gov) | 0.183% |
Iceland (.is) | 0.183% |
Indonesia (.id) | 0.183% |
Portugal (.pt) | 0.183% |
Tech (.tech) | 0.183% |
Slovakia (.sk) | 0.153% |
Israel (.il) | 0.153% |
Argentina (.ar) | 0.122% |
Hungary (.hu) | 0.122% |
Russia (Cyrillic) (.рф) | 0.122% |
Nigeria (.ng) | 0.122% |
Slovenia (.si) | 0.122% |
Estonia (.ee) | 0.092% |
Shop (.shop) | 0.092% |
Belarus (.by) | 0.092% |
Live (.live) | 0.092% |
XYZ (.xyz) | 0.092% |
Mobi (.mobi) | 0.092% |
Biz (.biz) | 0.092% |
Pro (.pro) | 0.092% |
Réunion (.re) | 0.092% |
Morocco (.ma) | 0.092% |
Asia (.asia) | 0.092% |
Ascension Island (.ac) | 0.092% |
Guernsey (.gg) | 0.092% |
Lithuania (.lt) | 0.092% |
Online (.online) | 0.092% |
Ireland (.ie) | 0.092% |
Korea, South (Republic of Korea) (.kr) | 0.092% |
Media (.media) | 0.061% |
Life (.life) | 0.061% |
Vietnam (.vn) | 0.061% |
Uruguay (.uy) | 0.061% |
Gabon (.ga) | 0.061% |
Design (.design) | 0.061% |
Libya (.ly) | 0.061% |
Store (.store) | 0.061% |
Malaysia (.my) | 0.061% |
Federated States of Micronesia (.fm) | 0.061% |
Singapore (.sg) | 0.061% |
Kyrgyzstan (.kg) | 0.061% |
China (.cn) | 0.061% |
Luxembourg (.lu) | 0.061% |
Philippines (.ph) | 0.061% |
Tuvalu (.tv) | 0.061% |
Paraguay (.py) | 0.061% |
Turkey (.tr) | 0.061% |
Uganda (.ug) | 0.061% |
Kuwait (.kw) | 0.061% |
Mauritius (.mu) | 0.031% |
Laos (.la) | 0.031% |
Niue (.nu) | 0.031% |
Liechtenstein (.li) | 0.031% |
Monaco (.mc) | 0.031% |
Croatia (.hr) | 0.031% |
Kenya (.ke) | 0.031% |
Club (.club) | 0.031% |
One (.one) | 0.031% |
18 Others | 0.550% |
We detected the following sites were using gunicorn
Dedicated Content Management System Detection