With a 0.12 increase since 2020-12-20, the detection rating for has improved the most amongst Very Popular Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 9 | 0.900% | 0% |
Very Popular Sites | < 10,000 | 96 | 0.960% | 14.29% |
Popular Sites | < 100,000 | 495 | 0.495% | 7.38% |
Less Popular Sites | < 1,000,000 | 2,905 | 0.290% | -10.22% |
All Sites | 21,167 | 0.179% | 1.7% |
This chart shows the history of detected websites using .
In the last 3 months, market share has increased 1.70% from 0.176% to 0.179%
Websites using were found on 172 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 37.13% |
Australia (.au) | 8.096% |
United Kingdom (.uk) | 6.335% |
Organization (.org) | 5.517% |
Russia (.ru) | 4.041% |
Germany (.de) | 3.980% |
Netherlands (.nl) | 3.877% |
Belgium (.be) | 2.667% |
Norway (.no) | 2.597% |
New Zealand (.nz) | 2.518% |
Switzerland (.ch) | 2.387% |
Austria (.at) | 1.915% |
Ukraine (.ua) | 1.728% |
Network (.net) | 1.551% |
Canada (.ca) | 1.219% |
Columbia (.co) | 0.682% |
European Union (.eu) | 0.645% |
Poland (.pl) | 0.514% |
Italy (.it) | 0.495% |
Kazakhstan (.kz) | 0.462% |
Uzbekistan (.uz) | 0.458% |
British Indian Ocean Territory (.io) | 0.448% |
Sweden (.se) | 0.425% |
Hungary (.hu) | 0.369% |
Ireland (.ie) | 0.369% |
France (.fr) | 0.332% |
Chile (.cl) | 0.304% |
Finland (.fi) | 0.294% |
Belarus (.by) | 0.294% |
Spain (.es) | 0.285% |
Slovakia (.sk) | 0.280% |
South Africa (.za) | 0.271% |
Iran (.ir) | 0.266% |
Romania (.ro) | 0.262% |
India (.in) | 0.248% |
Education (.edu) | 0.243% |
Indonesia (.id) | 0.238% |
Azerbaijan (.az) | 0.229% |
Denmark (.dk) | 0.224% |
Info (.info) | 0.206% |
Czech Republic (.cz) | 0.196% |
Tuvalu (.tv) | 0.196% |
Greece (.gr) | 0.187% |
United States of America (.us) | 0.187% |
Montenegro (.me) | 0.182% |
Vietnam (.vn) | 0.178% |
Brazil (.br) | 0.159% |
Pro (.pro) | 0.149% |
Design (.design) | 0.149% |
Online (.online) | 0.145% |
Russia (Cyrillic) (.рф) | 0.140% |
Biz (.biz) | 0.140% |
Mexico (.mx) | 0.135% |
Japan (.jp) | 0.131% |
Portugal (.pt) | 0.126% |
China (.cn) | 0.121% |
Hong Kong (.hk) | 0.107% |
Turkey (.tr) | 0.103% |
Anguilla (.ai) | 0.089% |
Lithuania (.lt) | 0.084% |
Armenia (.am) | 0.084% |
Latvia (.lv) | 0.079% |
Singapore (.sg) | 0.079% |
Slovenia (.si) | 0.075% |
Moldova (.md) | 0.070% |
Soviet Union (.su) | 0.070% |
Cocos (Keeling) Islands (.cc) | 0.065% |
Malaysia (.my) | 0.065% |
Club (.club) | 0.065% |
Israel (.il) | 0.061% |
Niue (.nu) | 0.061% |
United Arab Emirates (.ae) | 0.061% |
Government (.gov) | 0.061% |
Jersey (.je) | 0.051% |
Luxembourg (.lu) | 0.051% |
Iceland (.is) | 0.047% |
Croatia (.hr) | 0.047% |
Thailand (.th) | 0.047% |
Travel (.travel) | 0.037% |
Estonia (.ee) | 0.037% |
Morocco (.ma) | 0.037% |
Media (.media) | 0.037% |
Tanzania (.tz) | 0.037% |
Philippines (.ph) | 0.037% |
Jordan (.jo) | 0.037% |
Asia (.asia) | 0.037% |
Bulgaria (.bg) | 0.037% |
American Samoa (.as) | 0.033% |
Space (.space) | 0.033% |
Palau (.pw) | 0.033% |
Shop (.shop) | 0.033% |
News (.news) | 0.028% |
Tech (.tech) | 0.028% |
Site (.site) | 0.028% |
XYZ (.xyz) | 0.028% |
Serbia (.rs) | 0.028% |
Federated States of Micronesia (.fm) | 0.028% |
Argentina (.ar) | 0.028% |
Kenya (.ke) | 0.028% |
Nigeria (.ng) | 0.028% |
72 Others | 0.827% |
We detected the following sites were using Yii
Dedicated Content Management System Detection