Alexa Rank | CMS Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #153 | 0.098% |
Very Popular Sites | < 10,000 | #73 | 0.262% |
Popular Sites | < 100,000 | #61 | 0.147% |
Less Popular Sites | < 1,000,000 | #38 | 0.222% |
All Sites | #38 | 0.222% |
This chart shows the history of detected websites using October CMS.
In the last 6 months, market share has decreased 2.63% from 0.228% to 0.222%
Websites using October CMS were found on 153 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 37.39% |
Russia (.ru) | 5.155% |
Germany (.de) | 2.849% |
Pitcairn Islands (.pl) | 2.686% |
United Kingdom (.uk) | 2.673% |
Netherlands (.nl) | 2.618% |
Brazil (.br) | 2.483% |
Organization (.org) | 2.239% |
Network (.net) | 2.157% |
Czech Republic (.cz) | 1.967% |
Switzerland (.ch) | 1.533% |
Australia (.au) | 1.384% |
Tanzania (.tz) | 1.167% |
Ukraine (.ua) | 1.072% |
Slovakia (.sk) | 0.990% |
Belgium (.be) | 0.977% |
France (.fr) | 0.963% |
Romania (.ro) | 0.936% |
Chile (.cl) | 0.909% |
Italy (.it) | 0.909% |
Canada (.ca) | 0.868% |
Spain (.es) | 0.828% |
Hungary (.hu) | 0.828% |
Latvia (.lv) | 0.814% |
Columbia (.co) | 0.746% |
Lithuania (.lt) | 0.733% |
Austria (.at) | 0.705% |
European Union (.eu) | 0.665% |
South Africa (.za) | 0.638% |
Indonesia (.id) | 0.624% |
Portugal (.pt) | 0.583% |
Kazakhstan (.kz) | 0.570% |
Vietnam (.vn) | 0.556% |
Croatia (.hr) | 0.529% |
Sweden (.se) | 0.529% |
Argentina (.ar) | 0.502% |
Belarus (.by) | 0.502% |
Mexico (.mx) | 0.502% |
British Indian Ocean Territory (.io) | 0.502% |
New Zealand (.nz) | 0.475% |
Slovenia (.si) | 0.461% |
Estonia (.ee) | 0.461% |
Denmark (.dk) | 0.448% |
Norway (.no) | 0.434% |
Finland (.fi) | 0.421% |
Turkey (.tr) | 0.393% |
Montenegro (.me) | 0.380% |
Iran (.ir) | 0.366% |
Greece (.gr) | 0.353% |
Tuvalu (.tv) | 0.339% |
India (.in) | 0.339% |
Uzbekistan (.uz) | 0.326% |
Kenya (.ke) | 0.298% |
Bulgaria (.bg) | 0.285% |
Malaysia (.my) | 0.271% |
Dominican .Republic (.do) | 0.258% |
Club (.club) | 0.244% |
Hong Kong (.hk) | 0.231% |
Macedonia (Republic of Macedonia) (.mk) | 0.217% |
Taiwan (Republic of China) (.tw) | 0.217% |
Info (.info) | 0.217% |
Singapore (.sg) | 0.217% |
Uruguay (.uy) | 0.204% |
Sri Lanka (.lk) | 0.190% |
Serbia (.rs) | 0.190% |
Morocco (.ma) | 0.190% |
Peru (.pe) | 0.176% |
Georgia (.ge) | 0.176% |
Ireland (.ie) | 0.176% |
Thailand (.th) | 0.176% |
Biz (.biz) | 0.163% |
Poland (.pl) | 0.149% |
Russia (Cyrillic) (.рф) | 0.149% |
Mongolia (.mn) | 0.149% |
Kyrgyzstan (.kg) | 0.149% |
Paraguay (.py) | 0.149% |
Luxembourg (.lu) | 0.149% |
Namibia (.na) | 0.149% |
Philippines (.ph) | 0.136% |
Mauritius (.mu) | 0.136% |
Nigeria (.ng) | 0.136% |
United Arab Emirates (.ae) | 0.136% |
Honduras (.hn) | 0.136% |
Cocos (Keeling) Islands (.cc) | 0.136% |
Réunion (.re) | 0.136% |
Anguilla (.ai) | 0.122% |
Guernsey (.gg) | 0.109% |
Cyprus, Republic of (.cy) | 0.109% |
Niue (.nu) | 0.109% |
China (.cn) | 0.109% |
Mali (.ml) | 0.109% |
Gabon (.ga) | 0.109% |
XYZ (.xyz) | 0.109% |
Japan (.jp) | 0.095% |
Samoa (.ws) | 0.095% |
Azerbaijan (.az) | 0.095% |
Nepal (.np) | 0.095% |
Bosnia and Herzegovina (.ba) | 0.095% |
Pro (.pro) | 0.095% |
Saudi Arabia (.sa) | 0.095% |
53 Others | 1.886% |
We detected the following sites were using October CMS
HTTP headers, including cookies, can be used in same situations to identify a CMS.
If a CMS doesn't have meta tags, it will often have other uniquely identifiable html markup. This can range from unique html comments, ids or classes.
Let us know if you have any suggestions on how we can better detect October CMS installations
Dedicated Content Management System Detection