The market share for increased by 0.2 for Most Popular Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 13 | 1.300% | 18.18% |
Very Popular Sites | < 10,000 | 88 | 0.880% | 20.55% |
Popular Sites | < 100,000 | 505 | 0.505% | 1.81% |
Less Popular Sites | < 1,000,000 | 2,655 | 0.265% | -1.49% |
All Sites | 14,947 | 0.130% | -0.76% |
This chart shows the history of detected websites using .
In the last 2 months, market share has decreased 0.76% from 0.131% to 0.130%
Websites using were found on 148 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 52.93% |
Organization (.org) | 5.504% |
Brazil (.br) | 3.894% |
British Indian Ocean Territory (.io) | 3.670% |
Australia (.au) | 2.946% |
Columbia (.co) | 2.576% |
United Kingdom (.uk) | 2.145% |
France (.fr) | 2.110% |
Network (.net) | 1.731% |
Germany (.de) | 1.585% |
XYZ (.xyz) | 1.533% |
Italy (.it) | 1.120% |
Austria (.at) | 0.965% |
Sweden (.se) | 0.904% |
Chile (.cl) | 0.896% |
Netherlands (.nl) | 0.836% |
Canada (.ca) | 0.767% |
Norway (.no) | 0.758% |
Switzerland (.ch) | 0.586% |
Japan (.jp) | 0.551% |
Montenegro (.me) | 0.525% |
New Zealand (.nz) | 0.457% |
Denmark (.dk) | 0.439% |
European Union (.eu) | 0.413% |
Finland (.fi) | 0.413% |
Spain (.es) | 0.405% |
Mexico (.mx) | 0.388% |
India (.in) | 0.370% |
Tuvalu (.tv) | 0.336% |
Belgium (.be) | 0.310% |
Czech Republic (.cz) | 0.310% |
Argentina (.ar) | 0.301% |
Poland (.pl) | 0.301% |
Anguilla (.ai) | 0.301% |
South Africa (.za) | 0.301% |
United States of America (.us) | 0.284% |
Hungary (.hu) | 0.267% |
Romania (.ro) | 0.241% |
Club (.club) | 0.207% |
Info (.info) | 0.207% |
Peru (.pe) | 0.207% |
Iceland (.is) | 0.198% |
Tech (.tech) | 0.181% |
Education (.edu) | 0.172% |
Russia (.ru) | 0.172% |
Israel (.il) | 0.172% |
Online (.online) | 0.172% |
Ireland (.ie) | 0.164% |
Federated States of Micronesia (.fm) | 0.138% |
Ukraine (.ua) | 0.129% |
Site (.site) | 0.121% |
Live (.live) | 0.121% |
Life (.life) | 0.112% |
Belarus (.by) | 0.112% |
Design (.design) | 0.103% |
Space (.space) | 0.103% |
Guernsey (.gg) | 0.103% |
Portugal (.pt) | 0.095% |
Singapore (.sg) | 0.095% |
Government (.gov) | 0.086% |
Niue (.nu) | 0.086% |
Philippines (.ph) | 0.086% |
Libya (.ly) | 0.086% |
Shop (.shop) | 0.078% |
Cocos (Keeling) Islands (.cc) | 0.078% |
Nigeria (.ng) | 0.078% |
Greece (.gr) | 0.078% |
Pro (.pro) | 0.078% |
Tonga (.to) | 0.069% |
Uruguay (.uy) | 0.069% |
Slovakia (.sk) | 0.069% |
News (.news) | 0.060% |
Indonesia (.id) | 0.060% |
Saint Vincent and the Grenadines (.vc) | 0.052% |
Dominican .Republic (.do) | 0.043% |
Website (.website) | 0.043% |
Slovenia (.si) | 0.043% |
Luxembourg (.lu) | 0.043% |
Croatia (.hr) | 0.043% |
One (.one) | 0.043% |
Malaysia (.my) | 0.043% |
Serbia (.rs) | 0.043% |
Laos (.la) | 0.034% |
Korea, South (Republic of Korea) (.kr) | 0.034% |
Costa Rica (.cr) | 0.034% |
Cat (.cat) | 0.034% |
Kazakhstan (.kz) | 0.034% |
Travel (.travel) | 0.034% |
Turkey (.tr) | 0.034% |
Hong Kong (.hk) | 0.026% |
Latvia (.lv) | 0.026% |
Morocco (.ma) | 0.026% |
Top (.top) | 0.026% |
Estonia (.ee) | 0.026% |
Store (.store) | 0.026% |
Taiwan (Republic of China) (.tw) | 0.026% |
Biz (.biz) | 0.026% |
Lithuania (.lt) | 0.026% |
Asia (.asia) | 0.026% |
Kenya (.ke) | 0.026% |
48 Others | 0.560% |
We detected the following sites were using Cowboy
Dedicated Content Management System Detection