Alexa Rank | CMS Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #65 | 0.434% |
Very Popular Sites | < 10,000 | #81 | 0.249% |
Popular Sites | < 100,000 | #77 | 0.121% |
Less Popular Sites | < 1,000,000 | #126 | 0.037% |
All Sites | #197 | 0.013% |
This chart shows the history of detected websites using SDL Tridion.
In the last 6 months, market share has decreased 25.00% from 0.020% to 0.015%
Websites using SDL Tridion were found on 69 top level domains
Top Level Domains | Percent |
---|---|
1 | 24.31% |
193 | 6.597% |
266 | 4.861% |
242 | 4.514% |
123 | 4.167% |
60 | 2.778% |
149 | 2.778% |
265 | 2.431% |
218 | 2.431% |
116 | 1.736% |
52 | 1.736% |
142 | 1.736% |
259 | 1.736% |
6 | 1.736% |
84 | 1.389% |
239 | 1.389% |
220 | 1.389% |
213 | 1.389% |
126 | 1.389% |
203 | 1.389% |
248 | 1.389% |
211 | 1.042% |
232 | 1.042% |
182 | 1.042% |
146 | 1.042% |
215 | 1.042% |
72 | 1.042% |
97 | 1.042% |
68 | 1.042% |
267 | 1.042% |
98 | 1.042% |
212 | 0.694% |
158 | 0.694% |
83 | 0.694% |
236 | 0.694% |
274 | 0.694% |
53 | 0.694% |
78 | 0.694% |
247 | 0.694% |
115 | 0.694% |
196 | 0.347% |
264 | 0.347% |
162 | 0.347% |
3 | 0.347% |
199 | 0.347% |
16 | 0.347% |
174 | 0.347% |
41 | 0.347% |
208 | 0.347% |
237 | 0.347% |
94 | 0.347% |
217 | 0.347% |
131 | 0.347% |
139 | 0.347% |
235 | 0.347% |
270 | 0.347% |
54 | 0.347% |
96 | 0.347% |
230 | 0.347% |
48 | 0.347% |
144 | 0.347% |
87 | 0.347% |
154 | 0.347% |
140 | 0.347% |
253 | 0.347% |
241 | 0.347% |
101 | 0.347% |
2 | 0.347% |
59 | 0.347% |
We detected the following sites were using SDL Tridion
If a CMS doesn't have meta tags, it will often have other uniquely identifiable html markup. This can range from unique html comments, ids or classes.
Let us know if you have any suggestions on how we can better detect SDL Tridion installations
Dedicated Content Management System Detection