Alexa Rank | CMS Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #13 | 3.033% |
Very Popular Sites | < 10,000 | #9 | 2.595% |
Popular Sites | < 100,000 | #9 | 2.006% |
Less Popular Sites | < 1,000,000 | #13 | 0.886% |
All Sites | #13 | 0.886% |
This chart shows the history of detected websites using CodeIgniter.
In the last 6 months, market share has decreased 2.32% from 0.907% to 0.886%
Websites using CodeIgniter were found on 215 top level domains
Top Level Domains | Percent |
---|---|
Commercial (.com) | 46.35% |
India (.in) | 4.450% |
Indonesia (.id) | 3.903% |
Network (.net) | 2.788% |
Chile (.cl) | 2.771% |
Organization (.org) | 2.679% |
Brazil (.br) | 2.165% |
Russia (.ru) | 2.046% |
Romania (.ro) | 1.958% |
United Kingdom (.uk) | 1.727% |
Vietnam (.vn) | 1.523% |
Netherlands (.nl) | 1.343% |
Australia (.au) | 1.050% |
Pitcairn Islands (.pl) | 1.010% |
Ukraine (.ua) | 0.986% |
Italy (.it) | 0.755% |
Columbia (.co) | 0.738% |
Hungary (.hu) | 0.731% |
France (.fr) | 0.727% |
Turkey (.tr) | 0.710% |
Mexico (.mx) | 0.659% |
Spain (.es) | 0.619% |
Germany (.de) | 0.615% |
Iran (.ir) | 0.578% |
Taiwan (Republic of China) (.tw) | 0.571% |
Pakistan (.pk) | 0.547% |
Info (.info) | 0.503% |
Bangladesh (.bd) | 0.479% |
European Union (.eu) | 0.418% |
Canada (.ca) | 0.415% |
Thailand (.th) | 0.384% |
Argentina (.ar) | 0.384% |
Belgium (.be) | 0.384% |
Korea, South (Republic of Korea) (.kr) | 0.381% |
British Indian Ocean Territory (.io) | 0.371% |
Peru (.pe) | 0.316% |
United Arab Emirates (.ae) | 0.292% |
Montenegro (.me) | 0.279% |
Tuvalu (.tv) | 0.275% |
Portugal (.pt) | 0.275% |
Greece (.gr) | 0.262% |
Azerbaijan (.az) | 0.262% |
Nepal (.np) | 0.255% |
Online (.online) | 0.241% |
Japan (.jp) | 0.235% |
Switzerland (.ch) | 0.224% |
Slovakia (.sk) | 0.224% |
XYZ (.xyz) | 0.224% |
Lithuania (.lt) | 0.221% |
South Africa (.za) | 0.221% |
Serbia (.rs) | 0.218% |
Malaysia (.my) | 0.214% |
Bulgaria (.bg) | 0.211% |
Nigeria (.ng) | 0.204% |
Sri Lanka (.lk) | 0.204% |
Hong Kong (.hk) | 0.201% |
Singapore (.sg) | 0.201% |
Philippines (.ph) | 0.201% |
New Zealand (.nz) | 0.197% |
Moldova (.md) | 0.197% |
Czech Republic (.cz) | 0.184% |
Biz (.biz) | 0.184% |
Sweden (.se) | 0.163% |
Georgia (.ge) | 0.153% |
Austria (.at) | 0.153% |
Kenya (.ke) | 0.150% |
China (.cn) | 0.146% |
Denmark (.dk) | 0.146% |
Armenia (.am) | 0.143% |
Latvia (.lv) | 0.143% |
Ireland (.ie) | 0.139% |
United States of America (.us) | 0.139% |
Club (.club) | 0.133% |
Saudi Arabia (.sa) | 0.133% |
Morocco (.ma) | 0.129% |
Uzbekistan (.uz) | 0.126% |
Norway (.no) | 0.116% |
Site (.site) | 0.116% |
Live (.live) | 0.116% |
Israel (.il) | 0.112% |
Kazakhstan (.kz) | 0.109% |
Slovenia (.si) | 0.109% |
Cocos (Keeling) Islands (.cc) | 0.109% |
Education (.edu) | 0.105% |
Belarus (.by) | 0.102% |
Mongolia (.mn) | 0.102% |
Top (.top) | 0.099% |
Sudan (.sd) | 0.095% |
Tanzania (.tz) | 0.092% |
Tunisia (.tn) | 0.085% |
Pro (.pro) | 0.085% |
Russia (Cyrillic) (.рф) | 0.068% |
Website (.website) | 0.065% |
Poland (.pl) | 0.061% |
News (.news) | 0.058% |
Afghanistan (.af) | 0.054% |
Tech (.tech) | 0.054% |
Palestinian Territory, Occupied (.ps) | 0.054% |
Cat (.cat) | 0.054% |
Tokelau (.tk) | 0.051% |
115 Others | 1.995% |
We detected the following sites were using CodeIgniter
HTTP headers, including cookies, can be used in same situations to identify a CMS.
If a CMS doesn't have meta tags, it will often have other uniquely identifiable html markup. This can range from unique html comments, ids or classes.
Let us know if you have any suggestions on how we can better detect CodeIgniter installations
Dedicated Content Management System Detection