Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | TYPO3 | 9,567 | 100.00% | Other CMS, CMS |
2 | WordPress | 112 | 1.171% | Blog, CMS |
3 | Magento | 44 | 0.460% | E-commerce, CMS |
4 | Shopware | 39 | 0.408% | E-commerce, CMS |
5 | Joomla | 23 | 0.240% | Other CMS, CMS |
6 | Neos | 20 | 0.209% | Other CMS, CMS |
7 | wpBakery | 17 | 0.178% | Landing Page Builder, CMS |
8 | Sentry | 16 | 0.167% | Issue Tracker, CMS |
9 | Elementor | 15 | 0.157% | Landing Page Builder, CMS |
10 | Drupal | 13 | 0.136% | Other CMS, CMS |
11 | WooCommerce | 13 | 0.136% | E-commerce, CMS |
12 | Webflow | 10 | 0.105% | Website Builder, Landing Page Builder, CMS |
13 | OXID eSales | 9 | 0.094% | E-commerce, CMS |
14 | XT-Commerce | 8 | 0.084% | E-commerce, CMS |
15 | Adobe Experience Manager | 7 | 0.073% | Other CMS, CMS |
16 | SAP Commerce Cloud | 7 | 0.073% | E-commerce, CMS |
17 | Contao | 6 | 0.063% | Other CMS, CMS |
18 | Microsoft Word | 5 | 0.052% | Static Site Generator, Editor, CMS |
19 | HubSpot | 5 | 0.052% | Website Builder, CMS |
20 | Moodle | 4 | 0.042% | Learning Management, CMS |
21 | Shopify | 4 | 0.042% | E-commerce, CMS |
22 | FrontPage | 4 | 0.042% | Static Site Generator, Editor, CMS |
23 | MediaWiki | 3 | 0.031% | Wiki, CMS |
24 | Sylius | 3 | 0.031% | E-commerce, CMS |
25 | Umbraco | 3 | 0.031% | Other CMS, CMS |
Dedicated Content Management System Detection