Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | TYPO3 | 81,149 | 100.00% | Other CMS, CMS |
2 | WordPress | 1,162 | 1.432% | Blog, CMS |
3 | Joomla | 408 | 0.503% | Other CMS, CMS |
4 | Magento | 391 | 0.482% | E-commerce, CMS |
5 | Drupal | 271 | 0.334% | Other CMS, CMS |
6 | Neos | 237 | 0.292% | Other CMS, CMS |
7 | Shopware | 206 | 0.254% | E-commerce, CMS |
8 | wpBakery | 174 | 0.214% | Landing Page Builder, CMS |
9 | Elementor | 168 | 0.207% | Landing Page Builder, CMS |
10 | Moodle | 130 | 0.160% | Learning Management, CMS |
11 | WooCommerce | 100 | 0.123% | E-commerce, CMS |
12 | Microsoft Word | 77 | 0.095% | Static Site Generator, Editor, CMS |
13 | Sylius | 69 | 0.085% | E-commerce, CMS |
14 | OXID eSales | 66 | 0.081% | E-commerce, CMS |
15 | Contao | 64 | 0.079% | Other CMS, CMS |
16 | Sentry | 63 | 0.078% | Issue Tracker, CMS |
17 | Liferay | 58 | 0.071% | Other CMS, CMS |
18 | Shopify | 57 | 0.070% | E-commerce, CMS |
19 | FrontPage | 54 | 0.067% | Static Site Generator, Editor, CMS |
20 | Adobe Experience Manager | 52 | 0.064% | Other CMS, CMS |
21 | Webflow | 50 | 0.062% | Website Builder, Landing Page Builder, CMS |
22 | HubSpot | 49 | 0.060% | Website Builder, CMS |
23 | PrestaShop | 41 | 0.051% | E-commerce, CMS |
24 | SharePoint | 39 | 0.048% | Other CMS, CMS |
25 | SAP Commerce Cloud | 36 | 0.044% | E-commerce, CMS |
Dedicated Content Management System Detection