Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | SmartWeb | 793 | 100.00% | Other CMS, CMS |
2 | WordPress | 6 | 0.757% | Blog, CMS |
3 | wpBakery | 3 | 0.378% | Landing Page Builder, CMS |
4 | Drupal | 2 | 0.252% | Other CMS, CMS |
5 | Magento | 2 | 0.252% | E-commerce, CMS |
6 | Elementor | 2 | 0.252% | Landing Page Builder, CMS |
7 | WooCommerce | 2 | 0.252% | E-commerce, CMS |
8 | HostedShop | 2 | 0.252% | Other CMS, CMS |
9 | Squarespace | 2 | 0.252% | Website Builder, CMS |
10 | Joomla | 2 | 0.252% | Other CMS, CMS |
11 | PrestaShop | 1 | 0.126% | E-commerce, CMS |
12 | ProcessWire | 1 | 0.126% | Other CMS, CMS |
13 | Bluefish | 1 | 0.126% | Editor, CMS |
14 | Lightspeed | 1 | 0.126% | E-commerce, CMS |
15 | Microsoft Word | 1 | 0.126% | Static Site Generator, Editor, CMS |
16 | FrontPage | 1 | 0.126% | Static Site Generator, Editor, CMS |
Dedicated Content Management System Detection