Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | OpenCart | 55,382 | 100.00% | E-commerce, CMS |
2 | WordPress | 796 | 1.437% | Blog, CMS |
3 | Joomla | 237 | 0.428% | Other CMS, CMS |
4 | WooCommerce | 189 | 0.341% | E-commerce, CMS |
5 | Microsoft Word | 178 | 0.321% | Static Site Generator, Editor, CMS |
6 | Irroba | 164 | 0.296% | E-commerce, CMS |
7 | Elementor | 136 | 0.246% | Landing Page Builder, CMS |
8 | wpBakery | 107 | 0.193% | Landing Page Builder, CMS |
9 | Magento | 63 | 0.114% | E-commerce, CMS |
10 | Drupal | 62 | 0.112% | Other CMS, CMS |
11 | PrestaShop | 54 | 0.098% | E-commerce, CMS |
12 | Shopify | 38 | 0.069% | E-commerce, CMS |
13 | Arastta | 27 | 0.049% | E-commerce, CMS |
14 | Bitrix | 19 | 0.034% | E-commerce, CMS |
15 | Moodle | 17 | 0.031% | Learning Management, CMS |
16 | Webflow | 14 | 0.025% | Landing Page Builder, CMS |
17 | Wix | 14 | 0.025% | Website Builder, E-commerce, Blog, CMS |
18 | Tilda | 12 | 0.022% | Other CMS, CMS |
19 | Chevereto | 11 | 0.020% | Other CMS, CMS |
20 | Mobirise | 10 | 0.018% | Static Site Generator, Landing Page Builder, CMS |
21 | Umbraco | 10 | 0.018% | Other CMS, CMS |
22 | HubSpot | 10 | 0.018% | Website Builder, CMS |
23 | XenForo | 9 | 0.016% | Message Board, CMS |
24 | Adobe Experience Manager | 9 | 0.016% | Other CMS, CMS |
25 | Blogger | 9 | 0.016% | Blog, Website Builder, CMS |
Dedicated Content Management System Detection