Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Shopify | 2,036 | 100.00% | E-commerce, CMS |
2 | Loox | 91 | 4.470% | E-commerce, CMS |
3 | WordPress | 27 | 1.326% | Blog, CMS |
4 | Elementor | 13 | 0.639% | Landing Page Builder, CMS |
5 | PageFly | 12 | 0.589% | Landing Page Builder, CMS |
6 | WooCommerce | 8 | 0.393% | E-commerce, CMS |
7 | Magento | 3 | 0.147% | E-commerce, CMS |
8 | Wix | 2 | 0.098% | Website Builder, E-commerce, Blog, CMS |
9 | Drupal | 1 | 0.049% | Other CMS, CMS |
10 | Discourse | 1 | 0.049% | Message Board, CMS |
11 | Unbounce | 1 | 0.049% | Editor, Landing Page Builder, CMS |
12 | HubSpot | 1 | 0.049% | Website Builder, CMS |
13 | Salesforce | 1 | 0.049% | Other CMS, CMS |
14 | ClickFunnels | 1 | 0.049% | Other CMS, CMS |
15 | Moodle | 1 | 0.049% | Learning Management, CMS |
16 | VTEX | 1 | 0.049% | E-commerce, CMS |
17 | Sentry | 1 | 0.049% | Issue Tracker, CMS |
18 | PrestaShop | 1 | 0.049% | E-commerce, CMS |
19 | wpBakery | 1 | 0.049% | Landing Page Builder, CMS |
Dedicated Content Management System Detection