Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Shopify | 874 | 100.00% | E-commerce, CMS |
2 | WordPress | 7 | 0.801% | Blog, CMS |
3 | Loox | 6 | 0.686% | E-commerce, CMS |
4 | WooCommerce | 2 | 0.229% | E-commerce, CMS |
5 | Joomla | 2 | 0.229% | Other CMS, CMS |
6 | PageFly | 2 | 0.229% | Landing Page Builder, CMS |
7 | Elementor | 1 | 0.114% | Landing Page Builder, CMS |
8 | Magento | 1 | 0.114% | E-commerce, CMS |
9 | wpBakery | 1 | 0.114% | Landing Page Builder, CMS |
10 | ExpressionEngine | 1 | 0.114% | Other CMS, CMS |
11 | Drupal | 1 | 0.114% | Other CMS, CMS |
12 | Wix | 1 | 0.114% | Website Builder, E-commerce, Blog, CMS |
13 | Umbraco | 1 | 0.114% | Other CMS, CMS |
14 | Squarespace | 1 | 0.114% | Website Builder, CMS |
15 | LeadPages | 1 | 0.114% | Other CMS, CMS |
Dedicated Content Management System Detection