Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Shopify | 1,208 | 100.00% | E-commerce, CMS |
2 | WordPress | 17 | 1.407% | Blog, CMS |
3 | Loox | 12 | 0.993% | E-commerce, CMS |
4 | WooCommerce | 7 | 0.579% | E-commerce, CMS |
5 | wpBakery | 4 | 0.331% | Landing Page Builder, CMS |
6 | Elementor | 4 | 0.331% | Landing Page Builder, CMS |
7 | Drupal | 2 | 0.166% | Other CMS, CMS |
8 | HubSpot | 2 | 0.166% | Website Builder, CMS |
9 | Unbounce | 2 | 0.166% | Editor, Landing Page Builder, CMS |
10 | AMP Plugin | 1 | 0.083% | Other CMS, CMS |
11 | Adobe Experience Manager | 1 | 0.083% | Other CMS, CMS |
12 | PrestaShop | 1 | 0.083% | E-commerce, CMS |
13 | Adobe Muse | 1 | 0.083% | Static Site Generator, CMS |
14 | bubble | 1 | 0.083% | Landing Page Builder, CMS, Web Framework |
15 | GoDaddy Website Builder | 1 | 0.083% | Website Builder, CMS |
16 | Joomla | 1 | 0.083% | Other CMS, CMS |
17 | Weebly | 1 | 0.083% | E-commerce, CMS |
18 | Sentry | 1 | 0.083% | Issue Tracker, CMS |
19 | OpenCart | 1 | 0.083% | E-commerce, CMS |
20 | Squarespace | 1 | 0.083% | Website Builder, CMS |
Dedicated Content Management System Detection