Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Shopify | 4,376 | 100.00% | E-commerce, CMS |
2 | Loox | 199 | 4.548% | E-commerce, CMS |
3 | WordPress | 38 | 0.868% | Blog, CMS |
4 | WooCommerce | 10 | 0.229% | E-commerce, CMS |
5 | PageFly | 9 | 0.206% | Landing Page Builder, CMS |
6 | wpBakery | 7 | 0.160% | Landing Page Builder, CMS |
7 | Elementor | 7 | 0.160% | Landing Page Builder, CMS |
8 | PrestaShop | 6 | 0.137% | E-commerce, CMS |
9 | Wix | 6 | 0.137% | Website Builder, E-commerce, Blog, CMS |
10 | Magento | 5 | 0.114% | E-commerce, CMS |
11 | Drupal | 3 | 0.069% | Other CMS, CMS |
12 | Sentry | 3 | 0.069% | Issue Tracker, CMS |
13 | HubSpot | 2 | 0.046% | Website Builder, CMS |
14 | Zendesk | 2 | 0.046% | Other CMS, CMS |
15 | Gatsby | 2 | 0.046% | Static Site Generator, CMS, Web Framework |
16 | Webflow | 2 | 0.046% | Website Builder, Landing Page Builder, CMS |
17 | Searchspring | 1 | 0.023% | E-commerce, CMS |
18 | Arc Publishing | 1 | 0.023% | Other CMS, CMS |
19 | GitHub Pages | 1 | 0.023% | Other CMS, CMS |
20 | Jekyll | 1 | 0.023% | Static Site Generator, CMS |
21 | Sylius | 1 | 0.023% | E-commerce, CMS |
22 | Open Text | 1 | 0.023% | Other CMS, CMS |
23 | TYPO3 | 1 | 0.023% | Other CMS, CMS |
24 | Joomla | 1 | 0.023% | Other CMS, CMS |
25 | Squarespace | 1 | 0.023% | Website Builder, CMS |
Dedicated Content Management System Detection