Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 13,092 | 14.79% | Blog, CMS |
2 | Umbraco | 5,670 | 6.405% | Other CMS, CMS |
3 | SiteCore | 4,736 | 5.350% | E-commerce, CMS |
4 | Drupal | 1,992 | 2.250% | Other CMS, CMS |
5 | Kentico | 1,694 | 1.914% | Other CMS, CMS |
6 | Elementor | 1,333 | 1.506% | Landing Page Builder, CMS |
7 | Joomla | 1,330 | 1.502% | Other CMS, CMS |
8 | wpBakery | 1,288 | 1.455% | Landing Page Builder, CMS |
9 | DNN | 1,257 | 1.420% | Other CMS, CMS |
10 | Adobe Experience Manager | 1,070 | 1.209% | Other CMS, CMS |
11 | WooCommerce | 1,056 | 1.193% | E-commerce, CMS |
12 | Sitefinity | 895 | 1.011% | Other CMS, CMS |
13 | Magento | 706 | 0.798% | E-commerce, CMS |
14 | SharePoint | 569 | 0.643% | Other CMS, CMS |
15 | nopCommerce | 554 | 0.626% | E-commerce, CMS |
16 | HubSpot | 509 | 0.575% | Website Builder, CMS |
17 | Duda | 451 | 0.509% | Other CMS, CMS |
18 | mojoPortal | 314 | 0.355% | Other CMS, CMS |
19 | Orchard | 281 | 0.317% | Other CMS, CMS |
20 | iMIS | 274 | 0.310% | Other CMS, CMS |
21 | Gatsby | 273 | 0.308% | Static Site Generator, CMS, Web Framework |
22 | TYPO3 | 248 | 0.280% | Other CMS, CMS |
23 | PrestaShop | 244 | 0.276% | E-commerce, CMS |
24 | Shopify | 238 | 0.269% | E-commerce, CMS |
25 | Episerver | 232 | 0.262% | Other CMS, CMS |
Dedicated Content Management System Detection