Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Joomla | 68 | 40.24% | Other CMS, CMS | Tech Profile |
2 | WordPress | 12 | 7.101% | Blog, CMS | Tech Profile |
3 | Crafter CMS | 9 | 5.325% | Other CMS, CMS | Tech Profile |
4 | PrestaShop | 4 | 2.367% | E-commerce, CMS | Tech Profile |
5 | WooCommerce | 4 | 2.367% | E-commerce, CMS | Tech Profile |
6 | October CMS | 3 | 1.775% | Other CMS, CMS | Tech Profile |
7 | Elementor | 2 | 1.183% | Landing Page Builder, CMS | Tech Profile |
8 | Drupal | 2 | 1.183% | Other CMS, CMS | Tech Profile |
9 | FrontPage | 1 | 0.592% | Static Site Generator, Editor, CMS | Tech Profile |
10 | wpBakery | 1 | 0.592% | Landing Page Builder, CMS | Tech Profile |
11 | Shoptet | 1 | 0.592% | E-commerce, CMS | Tech Profile |
12 | nopCommerce | 1 | 0.592% | E-commerce, CMS | Tech Profile |
13 | PSPad | 1 | 0.592% | Static Site Generator, CMS | Tech Profile |
Dedicated Content Management System Detection