Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 32,855 | 41.92% | Blog, CMS |
2 | WooCommerce | 5,138 | 6.556% | E-commerce, CMS |
3 | Elementor | 3,411 | 4.352% | Landing Page Builder, CMS |
4 | Joomla | 3,286 | 4.193% | Other CMS, CMS |
5 | wpBakery | 3,158 | 4.030% | Landing Page Builder, CMS |
6 | Drupal | 2,939 | 3.750% | Other CMS, CMS |
7 | Magento | 1,210 | 1.544% | E-commerce, CMS |
8 | Craft CMS | 497 | 0.634% | Other CMS, CMS |
9 | OpenCart | 426 | 0.544% | E-commerce, CMS |
10 | PrestaShop | 367 | 0.468% | E-commerce, CMS |
11 | HubSpot | 251 | 0.320% | Website Builder, CMS |
12 | concrete5 | 224 | 0.286% | Other CMS, CMS |
13 | Shopify | 204 | 0.260% | E-commerce, CMS |
14 | Sylius | 192 | 0.245% | E-commerce, CMS |
15 | ExpressionEngine | 173 | 0.221% | Other CMS, CMS |
16 | Hugo | 172 | 0.219% | Static Site Generator, CMS |
17 | TYPO3 | 140 | 0.179% | Other CMS, CMS |
18 | XenForo | 117 | 0.149% | Message Board, CMS |
19 | Adobe Dreamweaver | 112 | 0.143% | Static Site Generator, CMS |
20 | DreamWeaver | 109 | 0.139% | Editor, CMS |
21 | Webflow | 107 | 0.137% | Landing Page Builder, CMS |
22 | MediaWiki | 104 | 0.133% | Wiki, CMS |
23 | October CMS | 103 | 0.131% | Other CMS, CMS |
24 | Wix | 90 | 0.115% | Website Builder, E-commerce, Blog, CMS |
25 | CS-Cart | 85 | 0.108% | E-commerce, CMS |
Dedicated Content Management System Detection