Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | WordPress | 3 | 30.0% | Blog, CMS | Tech Profile |
2 | Elementor | 1 | 10.0% | Landing Page Builder, CMS | Tech Profile |
3 | Gatsby | 1 | 10.0% | Static Site Generator, CMS, Web Framework | Tech Profile |
4 | SmugMug | 1 | 10.0% | Other CMS, CMS | Tech Profile |
5 | GitHub Pages | 1 | 10.0% | Other CMS, CMS | Tech Profile |
6 | Adobe Dreamweaver | 1 | 10.0% | Static Site Generator, Editor, CMS | Tech Profile |
7 | HubSpot | 1 | 10.0% | Website Builder, CMS | Tech Profile |
8 | Weebly | 1 | 10.0% | E-commerce, CMS | Tech Profile |
9 | Squarespace | 1 | 10.0% | Website Builder, CMS | Tech Profile |
10 | SharePoint | 1 | 10.0% | Other CMS, CMS | Tech Profile |
11 | WooCommerce | 1 | 10.0% | E-commerce, CMS | Tech Profile |
12 | wpBakery | 1 | 10.0% | Landing Page Builder, CMS | Tech Profile |
13 | Squarespace Commerce | 1 | 10.0% | E-commerce, CMS | Tech Profile |
14 | HubSpot CMS Hub | 1 | 10.0% | Other CMS, CMS | Tech Profile |
15 | Drupal | 1 | 10.0% | Other CMS, CMS | Tech Profile |
16 | GoDaddy CoBlocks | 1 | 10.0% | Landing Page Builder, CMS | Tech Profile |
17 | ExpressionEngine | 1 | 10.0% | Other CMS, CMS | Tech Profile |
Dedicated Content Management System Detection