Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 5,474 | 22.09% | Blog, CMS |
2 | Joomla | 2,916 | 11.77% | Other CMS, CMS |
3 | Bitrix | 2,026 | 8.178% | E-commerce, CMS |
4 | OpenCart | 1,191 | 4.807% | E-commerce, CMS |
5 | Drupal | 908 | 3.665% | Other CMS, CMS |
6 | WooCommerce | 861 | 3.475% | E-commerce, CMS |
7 | Modx CMS | 755 | 3.047% | Other CMS, CMS |
8 | wpBakery | 571 | 2.305% | Landing Page Builder, CMS |
9 | Elementor | 568 | 2.293% | Landing Page Builder, CMS |
10 | Tilda | 159 | 0.642% | Other CMS, CMS |
11 | Adobe Muse | 148 | 0.597% | Static Site Generator, CMS |
12 | PrestaShop | 142 | 0.573% | E-commerce, CMS |
13 | DataLife Engine | 142 | 0.573% | Other CMS, CMS |
14 | Microsoft Word | 83 | 0.335% | Static Site Generator, Editor, CMS |
15 | Webasyst | 65 | 0.262% | Other CMS, CMS |
16 | HostCMS | 61 | 0.246% | Other CMS, CMS |
17 | CS-Cart | 48 | 0.194% | E-commerce, CMS |
18 | October CMS | 46 | 0.186% | Other CMS, CMS |
19 | Mobirise | 44 | 0.178% | Static Site Generator, Landing Page Builder, CMS |
20 | Sylius | 42 | 0.170% | E-commerce, CMS |
21 | Website X5 | 36 | 0.145% | Editor, CMS |
22 | Webflow | 32 | 0.129% | Landing Page Builder, CMS |
23 | Magento | 29 | 0.117% | E-commerce, CMS |
24 | CMS NetCat | 28 | 0.113% | Other CMS, CMS |
25 | phpBB | 25 | 0.101% | Message Board, CMS |
Dedicated Content Management System Detection