Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | WordPress | 66 | 34.55% | Blog, CMS | Tech Profile |
2 | WooCommerce | 25 | 13.09% | E-commerce, CMS | Tech Profile |
3 | wpBakery | 20 | 10.47% | Landing Page Builder, CMS | Tech Profile |
4 | Joomla | 7 | 3.665% | Other CMS, CMS | Tech Profile |
5 | Elementor | 7 | 3.665% | Landing Page Builder, CMS | Tech Profile |
6 | OpenCart | 6 | 3.141% | E-commerce, CMS | Tech Profile |
7 | Drupal | 5 | 2.618% | Other CMS, CMS | Tech Profile |
8 | PrestaShop | 3 | 1.571% | E-commerce, CMS | Tech Profile |
9 | JoomShopping | 2 | 1.047% | E-commerce, CMS | Tech Profile |
10 | Drupal Commerce | 1 | 0.524% | E-commerce, CMS | Tech Profile |
11 | Instapage | 1 | 0.524% | Landing Page Builder, CMS | Tech Profile |
12 | Nuxt.js | 1 | 0.524% | Static Site Generator, CMS, Web Framework, Web Server | Tech Profile |
Dedicated Content Management System Detection