Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Drupal | 8 | 28.57% | Other CMS, CMS | Tech Profile |
2 | WordPress | 2 | 7.143% | Blog, CMS | Tech Profile |
3 | Google Sites | 2 | 7.143% | Other CMS, CMS | Tech Profile |
4 | Adobe Dreamweaver | 2 | 7.143% | Static Site Generator, Editor, CMS | Tech Profile |
5 | Invenio | 1 | 3.571% | Document Management, CMS | Tech Profile |
6 | DSpace | 1 | 3.571% | Other CMS, CMS | Tech Profile |
7 | Microsoft Word | 1 | 3.571% | Static Site Generator, Editor, CMS | Tech Profile |
8 | GitHub Pages | 1 | 3.571% | Other CMS, CMS | Tech Profile |
9 | Magento | 1 | 3.571% | E-commerce, CMS | Tech Profile |
10 | WooCommerce | 1 | 3.571% | E-commerce, CMS | Tech Profile |
11 | Wix | 1 | 3.571% | Website Builder, Blog, CMS | Tech Profile |
12 | wpBakery | 1 | 3.571% | Landing Page Builder, CMS | Tech Profile |
13 | Squarespace Commerce | 1 | 3.571% | E-commerce, CMS | Tech Profile |
14 | DokuWiki | 1 | 3.571% | Wiki, CMS | Tech Profile |
15 | Squarespace | 1 | 3.571% | Website Builder, CMS | Tech Profile |
16 | Plone | 1 | 3.571% | Other CMS, CMS | Tech Profile |
17 | Blogger | 1 | 3.571% | Blog, Website Builder, CMS | Tech Profile |
Dedicated Content Management System Detection