Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | WordPress | 8 | 11.59% | Blog, CMS | Tech Profile |
2 | Gatsby | 3 | 4.348% | Static Site Generator, CMS, Web Framework | Tech Profile |
3 | Nuxt.js | 2 | 2.899% | Static Site Generator, CMS, Web Framework, Web Server | Tech Profile |
4 | Contentful | 1 | 1.449% | Other CMS, CMS | Tech Profile |
5 | Elementor | 1 | 1.449% | Landing Page Builder, CMS | Tech Profile |
6 | wpBakery | 1 | 1.449% | Landing Page Builder, CMS | Tech Profile |
Dedicated Content Management System Detection