Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Gatsby | 53 | 34.42% | Static Site Generator, CMS, Web Framework | Tech Profile |
2 | Nuxt.js | 5 | 3.247% | Static Site Generator, CMS, Web Framework, Web Server | Tech Profile |
3 | Sanity | 4 | 2.597% | Other CMS, CMS | Tech Profile |
4 | Hugo | 3 | 1.948% | Static Site Generator, CMS | Tech Profile |
5 | Gridsome | 2 | 1.299% | Static Site Generator, CMS | Tech Profile |
6 | DatoCMS | 2 | 1.299% | Other CMS, CMS | Tech Profile |
7 | Jekyll | 2 | 1.299% | Static Site Generator, CMS | Tech Profile |
8 | Webflow | 1 | 0.649% | Website Builder, Landing Page Builder, CMS | Tech Profile |
9 | Podia | 1 | 0.649% | Learning Management, E-commerce, CMS | Tech Profile |
10 | Gumroad | 1 | 0.649% | E-commerce, CMS | Tech Profile |
Dedicated Content Management System Detection