Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Shopify | 3 | 100.0% | E-commerce, CMS | Tech Profile |
2 | Instapage | 3 | 100.0% | Landing Page Builder, CMS | Tech Profile |
3 | WordPress | 2 | 66.67% | Blog, CMS | Tech Profile |
4 | Visual Studio | 1 | 33.33% | Other CMS, CMS | Tech Profile |
5 | HubSpot | 1 | 33.33% | Website Builder, CMS | Tech Profile |
6 | HubSpot CMS Hub | 1 | 33.33% | Other CMS, CMS | Tech Profile |
7 | Elementor | 1 | 33.33% | Landing Page Builder, CMS | Tech Profile |
8 | Ghost | 1 | 33.33% | Blog, CMS | Tech Profile |
9 | Discourse | 1 | 33.33% | Message Board, CMS | Tech Profile |
10 | GitHub Pages | 1 | 33.33% | Other CMS, CMS | Tech Profile |
11 | Zendesk | 1 | 33.33% | Documentation, Issue Tracker, CMS | Tech Profile |
12 | Contentful | 1 | 33.33% | Other CMS, CMS | Tech Profile |
13 | Gatsby | 1 | 33.33% | Static Site Generator, CMS, Web Framework | Tech Profile |
14 | Unbounce | 1 | 33.33% | Editor, Landing Page Builder, CMS | Tech Profile |
Dedicated Content Management System Detection