Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | WordPress | 62 | 100.0% | Blog, CMS | Tech Profile |
2 | WooCommerce | 62 | 100.0% | E-commerce, CMS | Tech Profile |
3 | Shopify | 29 | 46.77% | E-commerce, CMS | Tech Profile |
4 | Elementor | 24 | 38.71% | Landing Page Builder, CMS | Tech Profile |
5 | wpBakery | 12 | 19.35% | Landing Page Builder, CMS | Tech Profile |
6 | PageFly | 3 | 4.839% | Landing Page Builder, CMS | Tech Profile |
7 | HubSpot | 1 | 1.613% | Website Builder, CMS | Tech Profile |
8 | HubSpot CMS Hub | 1 | 1.613% | Other CMS, CMS | Tech Profile |
9 | Zendesk | 1 | 1.613% | Documentation, Issue Tracker, CMS | Tech Profile |
Dedicated Content Management System Detection