Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Craft CMS | 110 | 100.0% | Other CMS, CMS | Tech Profile |
2 | WordPress | 8 | 7.273% | Blog, CMS | Tech Profile |
3 | Foxy.io | 3 | 2.727% | E-commerce, CMS | Tech Profile |
4 | ExpressionEngine | 3 | 2.727% | Other CMS, CMS | Tech Profile |
5 | Elementor | 2 | 1.818% | Landing Page Builder, CMS | Tech Profile |
6 | Drupal | 2 | 1.818% | Other CMS, CMS | Tech Profile |
7 | Craft Commerce | 2 | 1.818% | E-commerce, CMS | Tech Profile |
8 | Adobe Dreamweaver | 1 | 0.909% | Static Site Generator, Editor, CMS | Tech Profile |
9 | Shift4Shop | 1 | 0.909% | E-commerce, CMS | Tech Profile |
10 | WooCommerce | 1 | 0.909% | E-commerce, CMS | Tech Profile |
11 | HubSpot | 1 | 0.909% | Website Builder, CMS | Tech Profile |
12 | Next.js | 1 | 0.909% | Static Site Generator, CMS, Web Framework, Web Server | Tech Profile |
13 | Webflow | 1 | 0.909% | Website Builder, Landing Page Builder, CMS | Tech Profile |
Dedicated Content Management System Detection