Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 16 | 15.38% | Blog, CMS |
2 | HubSpot | 4 | 3.846% | Website Builder, CMS |
3 | October CMS | 4 | 3.846% | Other CMS, CMS |
4 | wpBakery | 3 | 2.885% | Landing Page Builder, CMS |
5 | Elementor | 3 | 2.885% | Landing Page Builder, CMS |
6 | Unbounce | 3 | 2.885% | Editor, Landing Page Builder, CMS |
7 | Statamic | 2 | 1.923% | Other CMS, CMS |
8 | Drupal | 1 | 0.962% | Other CMS, CMS |
9 | Pyro CMS | 1 | 0.962% | Other CMS, CMS |
10 | ClickFunnels | 1 | 0.962% | Other CMS, CMS |
11 | Sentry | 1 | 0.962% | Issue Tracker, CMS |
12 | Shopify | 1 | 0.962% | E-commerce, CMS |
13 | Joomla | 1 | 0.962% | Other CMS, CMS |
14 | Blogger | 1 | 0.962% | Blog, Website Builder, CMS |
15 | Ghost | 1 | 0.962% | Blog, CMS |
16 | WooCommerce | 1 | 0.962% | E-commerce, CMS |
17 | TeamTailor | 1 | 0.962% | Other CMS, CMS |
18 | Microweber | 1 | 0.962% | Other CMS, CMS |
19 | Webflow | 1 | 0.962% | Landing Page Builder, CMS |
Dedicated Content Management System Detection