Rank | Technology | Total Domains | Percent | Category | |
---|---|---|---|---|---|
1 | Drupal | 21 | 23.6% | Other CMS, CMS | Tech Profile |
2 | WordPress | 21 | 23.6% | Blog, CMS | Tech Profile |
3 | wpBakery | 7 | 7.865% | Landing Page Builder, CMS | Tech Profile |
4 | Joomla | 5 | 5.618% | Other CMS, CMS | Tech Profile |
5 | Elementor | 4 | 4.494% | Landing Page Builder, CMS | Tech Profile |
6 | Microsoft Word | 3 | 3.371% | Static Site Generator, Editor, CMS | Tech Profile |
7 | Moodle | 2 | 2.247% | Learning Management, CMS | Tech Profile |
8 | CS-Cart | 1 | 1.124% | E-commerce, CMS | Tech Profile |
9 | Visual Composer | 1 | 1.124% | Landing Page Builder, CMS | Tech Profile |
10 | Tilda | 1 | 1.124% | Other CMS, CMS | Tech Profile |
11 | WooCommerce | 1 | 1.124% | E-commerce, CMS | Tech Profile |
12 | Livestreet CMS | 1 | 1.124% | Other CMS, CMS | Tech Profile |
13 | Swagger UI | 1 | 1.124% | Documentation, CMS | Tech Profile |
14 | ExpressionEngine | 1 | 1.124% | Other CMS, CMS | Tech Profile |
15 | DNN | 1 | 1.124% | Other CMS, CMS | Tech Profile |
16 | WHMCS | 1 | 1.124% | Other CMS, CMS | Tech Profile |
17 | OkayCMS | 1 | 1.124% | Other CMS, CMS | Tech Profile |
Dedicated Content Management System Detection