Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
26 | Xara | 3 | 25.00% | Other CMS, CMS |
27 | Plone | 2 | 16.67% | Other CMS, CMS |
28 | Squarespace Commerce | 2 | 16.67% | E-commerce, CMS |
29 | Shopify | 2 | 16.67% | E-commerce, CMS |
30 | RapidWeaver | 2 | 16.67% | Other CMS, CMS |
31 | Perch | 2 | 16.67% | Other CMS, CMS |
32 | SiteCore | 2 | 16.67% | E-commerce, CMS |
33 | PrestaShop | 2 | 16.67% | E-commerce, CMS |
34 | SharePoint | 2 | 16.67% | Other CMS, CMS |
35 | GoDaddy Website Builder | 2 | 16.67% | Website Builder, CMS |
36 | Business Catalyst | 2 | 16.67% | Other CMS, CMS |
37 | ExpressionEngine | 2 | 16.67% | Other CMS, CMS |
38 | Duda | 2 | 16.67% | Other CMS, CMS |
39 | concrete5 | 2 | 16.67% | Other CMS, CMS |
40 | Modx CMS | 2 | 16.67% | Other CMS, CMS |
41 | Gatsby | 1 | 8.333% | Static Site Generator, CMS, Web Framework |
42 | Bloomreach | 1 | 8.333% | Other CMS, CMS |
43 | NetObjects | 1 | 8.333% | Other CMS, CMS |
44 | Discourse | 1 | 8.333% | Message Board, CMS |
45 | Jimdo | 1 | 8.333% | Website Builder, CMS |
46 | BigCommerce | 1 | 8.333% | E-commerce, CMS |
47 | Atlassian Confluence | 1 | 8.333% | Wiki, CMS |
48 | Milestone CMS | 1 | 8.333% | Other CMS, CMS |
49 | Sandvox | 1 | 8.333% | Other CMS, CMS |
50 | Nation Builder | 1 | 8.333% | Other CMS, CMS |
Dedicated Content Management System Detection